Informe semanal
Semana en YouTube Playables: 16–21 de noviembre de 2026
YouTube Playables en la semana del 16–21 de noviembre de 2026: 96M partidas sumadas, 200 juegos nuevos, los mayores aumentos y las revelaciones.

Esta semana aún no termina, así que las cifras cambiarán. YouTube Playables tenía 1,466 juegos el 21 nov 2026. Entre el 15 nov y el 21 nov, el catálogo sumó cerca de 96M partidas y 666 juegos mostraron un crecimiento visible. Durante la semana se lanzaron 200 juegos nuevos.
Mayores aumentos
Juegos que más partidas sumaron del 15 nov al 21 nov.
| # | Juego | Editor | Sumadas | Partidas totales |
|---|---|---|---|---|
| 1 | Mini Relaxing Game- pop it | Game District LLC | +3M | 49M |
| 2 | Annoying Uncle Punch Game | Game District LLC | +2M | 27M |
| 3 | Hair Salon Playtime | Mediacube | +2M | 16M |
| 4 | Ice Cream Maker | Mediacube | +1.6M | 3.8M |
| 5 | JailBreak : Escape from Prison | GeniTeam LLC | +1.4M | 1.6M |
| 6 | Your Obby Escape | Playgama | +1.2M | 1.4M |
| 7 | Princess Dental: Dentist Games | Playgama | +1.1M | 1.3M |
| 8 | TNT Sandbox | Mediacube | +1M | 1.3M |
| 9 | Build a Queen | Supersonic Studios | +1M | 110M |
| 10 | Snake Clash! | Supercent Inc. | +1M | 108M |
Mini Relaxing Game- pop it
Annoying Uncle Punch Game
Hair Salon Playtime
Ice Cream Maker
JailBreak : Escape from PrisonRevelaciones con menos de 60 días
Los juegos recientes crecen desde una base pequeña, así que sus aumentos se miden con más precisión.
| # | Juego | Editor | Edad | Sumadas | Partidas totales |
|---|---|---|---|---|---|
| 1 | Mini Relaxing Game- pop it | Game District LLC | 53 d | +3M | 49M |
| 2 | Annoying Uncle Punch Game | Game District LLC | 60 d | +2M | 27M |
| 3 | Hair Salon Playtime | Mediacube | 37 d | +2M | 16M |
| 4 | Ice Cream Maker | Mediacube | 31 d | +1.6M | 3.8M |
| 5 | JailBreak : Escape from Prison | GeniTeam LLC | 16 d | +1.4M | 1.6M |
| 6 | Your Obby Escape | Playgama | 15 d | +1.2M | 1.4M |
| 7 | Princess Dental: Dentist Games | Playgama | 27 d | +1.1M | 1.3M |
| 8 | TNT Sandbox | Mediacube | 25 d | +1M | 1.3M |
| 9 | Teacher Life Simulator | Mediacube | 46 d | +1M | 11M |
| 10 | Opps | Playgama | 20 d | +978K | 1.3M |
Nuevos lanzamientos
Del 16 nov al 21 nov salieron 200 juegos. Los diez con más partidas hasta ahora:
| # | Juego | Editor | Lanzamiento | Partidas |
|---|---|---|---|---|
| 1 | Sunny Bay Heroes | Playgama | 16 nov | 44K |
| 2 | My House Makeover: ASMR Clean | BAZOOKA LIMITED | 16 nov | 35K |
| 3 | Obby: +1 Speed Keyboard Escape | Mediacube | 17 nov | 34K |
| 4 | Snowball Rush | Playgama | 18 nov | 25K |
| 5 | Master Driver: Car Simulator | Mediacube | 16 nov | 22K |
| 6 | +1 Aura Slap | Mediacube | 17 nov | 20K |
| 7 | +1 Speed - Monkey Parkour Obby | Prime Publishing | 17 nov | 19K |
| 8 | Skyblock | Triz | 17 nov | 18K |
| 9 | Cat Life Simulator: Devil Cat | Bravestars Games | 17 nov | 16K |
| 10 | Thief Steal a Monster Egg | Mediacube | 16 nov | 16K |
Editores con más lanzamientos esta semana: Mediacube (42), Playgama (11), BAZOOKA LIMITED (11), Yes2Games (7), Triz (6).
Las partidas se muestran redondeadas (578K, 9.8M, 46M), así que el contador avanza en pasos: de 1K en juegos con menos de 1M partidas, de 100K por debajo de 10M y de 1M por encima. Por eso el crecimiento de los juegos más grandes es aproximado; en los juegos pequeños y recientes se ve con más precisión. Fuente: Playables Radar.


