Weekly report
YouTube Playables weekly: November 16–21, 2026
YouTube Playables in the week of November 16–21, 2026: 96M plays added, 200 new games, the biggest gainers and breakouts.

This week is still in progress, so the numbers will change. YouTube Playables had 1,466 games on Nov 21, 2026. Between Nov 15 and Nov 21 the catalog added about 96M plays, and 666 games showed visible growth. 200 new games were released during the week.
Biggest gains
Games that added the most plays from Nov 15 to Nov 21.
| # | Game | Publisher | Added | Total plays |
|---|---|---|---|---|
| 1 | Mini Relaxing Game- pop it | Game District LLC | +3M | 49M |
| 2 | Annoying Uncle Punch Game | Game District LLC | +2M | 27M |
| 3 | Hair Salon Playtime | Mediacube | +2M | 16M |
| 4 | Ice Cream Maker | Mediacube | +1.6M | 3.8M |
| 5 | JailBreak : Escape from Prison | GeniTeam LLC | +1.4M | 1.6M |
| 6 | Your Obby Escape | Playgama | +1.2M | 1.4M |
| 7 | Princess Dental: Dentist Games | Playgama | +1.1M | 1.3M |
| 8 | TNT Sandbox | Mediacube | +1M | 1.3M |
| 9 | Build a Queen | Supersonic Studios | +1M | 110M |
| 10 | Snake Clash! | Supercent Inc. | +1M | 108M |
Mini Relaxing Game- pop it
Annoying Uncle Punch Game
Hair Salon Playtime
Ice Cream Maker
JailBreak : Escape from PrisonBreakouts under 60 days old
Young games grow from a small base, so their gains are measured most precisely.
| # | Game | Publisher | Age | Added | Total plays |
|---|---|---|---|---|---|
| 1 | Mini Relaxing Game- pop it | Game District LLC | 53 d | +3M | 49M |
| 2 | Annoying Uncle Punch Game | Game District LLC | 60 d | +2M | 27M |
| 3 | Hair Salon Playtime | Mediacube | 37 d | +2M | 16M |
| 4 | Ice Cream Maker | Mediacube | 31 d | +1.6M | 3.8M |
| 5 | JailBreak : Escape from Prison | GeniTeam LLC | 16 d | +1.4M | 1.6M |
| 6 | Your Obby Escape | Playgama | 15 d | +1.2M | 1.4M |
| 7 | Princess Dental: Dentist Games | Playgama | 27 d | +1.1M | 1.3M |
| 8 | TNT Sandbox | Mediacube | 25 d | +1M | 1.3M |
| 9 | Teacher Life Simulator | Mediacube | 46 d | +1M | 11M |
| 10 | Opps | Playgama | 20 d | +978K | 1.3M |
New releases
200 games came out from Nov 16 to Nov 21. The ten with the most plays so far:
| # | Game | Publisher | Released | Plays |
|---|---|---|---|---|
| 1 | Sunny Bay Heroes | Playgama | Nov 16 | 44K |
| 2 | My House Makeover: ASMR Clean | BAZOOKA LIMITED | Nov 16 | 35K |
| 3 | Obby: +1 Speed Keyboard Escape | Mediacube | Nov 17 | 34K |
| 4 | Snowball Rush | Playgama | Nov 18 | 25K |
| 5 | Master Driver: Car Simulator | Mediacube | Nov 16 | 22K |
| 6 | +1 Aura Slap | Mediacube | Nov 17 | 20K |
| 7 | +1 Speed - Monkey Parkour Obby | Prime Publishing | Nov 17 | 19K |
| 8 | Skyblock | Triz | Nov 17 | 18K |
| 9 | Cat Life Simulator: Devil Cat | Bravestars Games | Nov 17 | 16K |
| 10 | Thief Steal a Monster Egg | Mediacube | Nov 16 | 16K |
Publishers with the most releases this week: Mediacube (42), Playgama (11), BAZOOKA LIMITED (11), Yes2Games (7), Triz (6).
Plays are rounded (578K, 9.8M, 46M), so the counter moves in steps: 1K for games under 1M plays, 100K under 10M and 1M above that. Growth of the largest games is therefore approximate; small and young games show it most precisely. Source: Playables Radar.


