YouTube Playables statistics
How big the YouTube Playables catalog is, how plays are spread across games, how many games come out each month and who publishes them. The catalog added 51M plays since Nov 12.
Updated Nov 15, 2026
Games1,207
Total plays5.43B
Median plays per game565K
Plays added since Nov 12+51M
Released in the last 30 days380
Key numbers
- YouTube Playables has 1,207 games as of Nov 15, 2026, from 180 publishers.
- Together they have 5.43B plays. The median game has 565K.
- 40% of games (485) have reached 1M plays and 12% (144) have reached 10M.
- The most played game is Tall Man Run with 113M plays.
- 380 games were released in the last 30 days and 134 in the last 7 days.
- 86% of the catalog (1,036 games) is less than a year old.
- The largest genre is Brain & Puzzle with 377 games (31%).
- Mediacube has the most games (205); Supersonic Studios has the most plays (684M).
Games by number of plays
Releases by month
All months ›Genres
| Genre | Games | Share | Total plays | Median plays | New, 30d |
|---|---|---|---|---|---|
| Brain & Puzzle | 377 | 31% | 1.23B | 429K | 98 |
| Simulation | 242 | 20% | 1.35B | 780K | 90 |
| Arcade | 190 | 16% | 685M | 428K | 78 |
| Action | 151 | 13% | 976M | 818K | 48 |
| Racing | 92 | 8% | 758M | 1.5M | 24 |
| Board & Card | 52 | 4% | 87M | 224K | 12 |
| Sports | 39 | 3% | 127M | 899K | 13 |
| RPG & Strategy | 34 | 3% | 41M | 312K | 11 |
| Trivia & Word | 21 | 2% | 58M | 453K | 5 |
| Multiplayer | 5 | <1% | 90M | 4.2M | 0 |
| Music | 4 | <1% | 23M | 3.5M | 1 |
Publishers with the most games
All 180 publishers ›| Publisher | Games | Share of games | Total plays | Share of plays | New, 90d |
|---|---|---|---|---|---|
| Mediacube | 205 | 17% | 245M | 5% | 161 |
| Playgama | 169 | 14% | 569M | 10% | 107 |
| JoyBits | 37 | 3% | 53M | 1% | 21 |
| Famobi | 35 | 3% | 400M | 7% | 9 |
| FRVR | 33 | 3% | 21M | <1% | 32 |
| BAZOOKA LIMITED | 31 | 3% | 108M | 2% | 25 |
| SUN.STUDIO | 24 | 2% | 57M | 1% | 4 |
| Pupu Games | 23 | 2% | 27M | <1% | 4 |
| Azur Games | 20 | 2% | 181M | 3% | 4 |
| CGDealers Ltd | 20 | 2% | 20M | <1% | 9 |
| Supercent Inc. | 19 | 2% | 181M | 3% | 14 |
| Cloudz.fun | 19 | 2% | 6.2M | <1% | 10 |
YouTube rounds the public plays counter to two digits (three above 100M), so growth is approximate: a game with 25M plays only moves in 1M steps. Small and young games show growth most precisely. Plays count launches, not unique players. How the data is collected