Im November 2026 erschienene Spiele auf YouTube Playables
Im November 2026 sind 486 Spiele auf YouTube Playables erschienen. Zusammen kommen sie auf 18M Plays; am meisten gespielt wird JailBreak : Escape from Prison mit 1,6M.
Aktualisiert am 21. Nov. 2026
Erschienene Spiele486
Plays gesamt18M
Median-Plays5,5K
Spiele nach Plays
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Simulation | 1,6M | +1,4M | 100K | 16 T. | 100% | |
| 2 | Action | 1,4M | +1,2M | 93K | 15 T. | 100% | |
| 3 | Action | 1,3M | +978K | 65K | 20 T. | 97% | |
| 4 | Simulation | 876K | +849K | 46K | 19 T. | 96% | |
| 5 | Simulation | 784K | +760K | 65K | 12 T. | 99% | |
| 6 | Simulation | 682K | +639K | 38K | 18 T. | 96% | |
| 7 | Simulation | 575K | +556K | 48K | 12 T. | 98% | |
| 8 | Simulation | 506K | +416K | 34K | 15 T. | 98% | |
| 9 | Simulation | 489K | +457K | 27K | 18 T. | 94% | |
| 10 | Rennspiele | 473K | +302K | 28K | 17 T. | 95% | |
| 11 | Action | 461K | +417K | 38K | 12 T. | 97% | |
| 12 | Action | 405K | +253K | 29K | 14 T. | 97% | |
| 13 | Simulation | 294K | +275K | 17K | 17 T. | 93% | |
| 14 | Arcade | 251K | +225K | 16K | 16 T. | 95% | |
| 15 | Simulation | 248K | +184K | 14K | 18 T. | 90% | |
| 16 | Simulation | 243K | +224K | 14K | 17 T. | 92% | |
| 17 | Action | 242K | +219K | 27K | 9 T. | 96% | |
| 18 | Rollenspiele & Strategie | 238K | +219K | 13K | 19 T. | 88% | |
| 19 | Action | 233K | +138K | 16K | 15 T. | 95% | |
| 20 | Action | 224K | +202K | 37K | 6 T. | 96% | |
| 21 | Action | 224K | +185K | 12K | 18 T. | 89% | |
| 22 | Simulation | 223K | +112K | 11K | 20 T. | 85% | |
| 23 | Rennspiele | 178K | +129K | 15K | 12 T. | 94% | |
| 24 | Simulation | 177K | +88K | 11K | 16 T. | 92% | |
| 25 | Simulation | 163K | +131K | 8,6K | 19 T. | 84% | |
| 26 | Denkspiele & Puzzle | 146K | +120K | 8,6K | 17 T. | 89% | |
| 27 | Simulation | 120K | +56K | 9,2K | 13 T. | 92% | |
| 28 | Simulation | 116K | +100K | 7,2K | 16 T. | 89% | |
| 29 | Action | 110K | +21K | 5,8K | 19 T. | 80% | |
| 30 | Simulation | 109K | +81K | 5,7K | 19 T. | 80% | |
| 31 | Simulation | 107K | +89K | 11K | 10 T. | 92% | |
| 32 | Simulation | 107K | +79K | 5,9K | 18 T. | 81% | |
| 33 | Simulation | 107K | +45K | 7,1K | 15 T. | 89% | |
| 34 | Denkspiele & Puzzle | 103K | +80K | 6,9K | 15 T. | 89% | |
| 35 | Action | 89K | +59K | 4,7K | 19 T. | 76% | |
| 36 | Simulation | 88K | +59K | 7,3K | 12 T. | 89% | |
| 37 | Simulation | 82K | +59K | 5,5K | 15 T. | 87% | |
| 38 | Simulation | 72K | +54K | 4,2K | 17 T. | 82% | |
| 39 | Action | 71K | +31K | 4,7K | 15 T. | 87% | |
| 40 | Action | 61K | +33K | 6,8K | 9 T. | 90% | |
| 41 | Arcade | 61K | +32K | 6,1K | 10 T. | 90% | |
| 42 | Action | 60K | +47K | 7,5K | 8 T. | 91% | |
| 43 | Simulation | 56K | +27K | 3,1K | 18 T. | 75% | |
| 44 | Simulation | 50K | +25K | 3,1K | 16 T. | 83% | |
| 45 | Denkspiele & Puzzle | 49K | +25K | 4,1K | 12 T. | 86% | |
| 46 | Denkspiele & Puzzle | 49K | +37K | 4,1K | 12 T. | 86% | |
| 47 | Simulation | 47K | +30K | 2,6K | 18 T. | 72% | |
| 48 | Simulation | 46K | +21K | 5,1K | 9 T. | 89% | |
| 49 | Arcade | 46K | +15K | 5,1K | 9 T. | 89% | |
| 50 | Action | 44K | +24K | 2,8K | 16 T. | 80% | |
| 51 | Simulation | 44K | +12K | 4,9K | 9 T. | 88% | |
| 52 | Simulation | 44K | +17K | 4K | 11 T. | 85% | |
| 53 | Rennspiele | 44K | +14K | 5,5K | 8 T. | 88% | |
| 54 | Action | 44K | +35K | 8,8K | 5 T. | 89% | |
| 55 | Rollenspiele & Strategie | 43K | +25K | 2,3K | 19 T. | 67% | |
| 56 | Action | 43K | +15K | 3,1K | 14 T. | 83% | |
| 57 | Action | 40K | +22K | 4,4K | 9 T. | 86% | |
| 58 | Simulation | 40K | +28K | 5K | 8 T. | 87% | |
| 59 | Simulation | 40K | +22K | 3,6K | 11 T. | 84% | |
| 60 | Action | 39K | +13K | 4,3K | 9 T. | 86% | |
| 61 | Fruit Doctor Mediacube · nicht in der YouTube-Liste, Plays mit Stand vom 16. Nov. | Simulation | 38K | – | 3,2K | 17 T. | 74% |
| 62 | Simulation | 37K | +34K | 6,2K | 6 T. | 87% | |
| 63 | Rennspiele | 36K | +23K | 3K | 12 T. | 82% | |
| 64 | Action | 36K | +24K | 2,2K | 16 T. | 77% | |
| 65 | Arcade | 35K | +15K | 5K | 7 T. | 86% | |
| 66 | Simulation | 35K | +32K | 7K | 5 T. | 87% | |
| 67 | Arcade | 34K | +30K | 8,5K | 4 T. | 88% | |
| 68 | Arcade | 33K | +13K | 4,7K | 7 T. | 86% | |
| 69 | Denkspiele & Puzzle | 31K | +15K | 2,6K | 12 T. | 81% | |
| 70 | Simulation | 30K | +11K | 3,3K | 9 T. | 84% | |
| 71 | Simulation | 29K | +12K | 1,9K | 15 T. | 79% | |
| 72 | Simulation | 29K | +13K | 3,2K | 9 T. | 84% | |
| 73 | Rennspiele | 28K | +10K | 3,1K | 9 T. | 83% | |
| 74 | Rennspiele | 28K | +8K | 3,5K | 8 T. | 84% | |
| 75 | Rennspiele | 28K | +13K | 2,8K | 10 T. | 82% | |
| 76 | Rollenspiele & Strategie | 27K | +5K | 3K | 9 T. | 83% | |
| 77 | Simulation | 27K | +17K | 1,8K | 15 T. | 77% | |
| 78 | Action | 27K | +5K | 3,4K | 8 T. | 83% | |
| 79 | Rennspiele | 26K | +9K | 2,9K | 9 T. | 82% | |
| 80 | Simulation | 26K | +14K | 2,6K | 10 T. | 80% | |
| 81 | Simulation | 26K | +11K | 2,9K | 9 T. | 82% | |
| 82 | Arcade | 26K | +8K | 2,9K | 9 T. | 82% | |
| 83 | Action | 26K | +13K | 2,2K | 12 T. | 78% | |
| 84 | Arcade | 26K | +10K | 2,6K | 10 T. | 80% | |
| 85 | Action | 25K | +9K | 1,6K | 16 T. | 72% | |
| 86 | Simulation | 25K | +11K | 8,3K | 3 T. | 85% | |
| 87 | Mud Escape Playrox · nicht in der YouTube-Liste, Plays mit Stand vom 17. Nov. | Rennspiele | 24K | – | 2K | 16 T. | 72% |
| 88 | Action | 22K | +10K | 2,8K | 8 T. | 81% | |
| 89 | Simulation | 22K | +12K | 4,4K | 5 T. | 82% | |
| 90 | Slingshot Legs Mediacube · nicht in der YouTube-Liste, Plays mit Stand vom 12. Nov. | Arcade | 22K | – | 2K | 20 T. | 53% |
| 91 | Simulation | 21K | +12K | 1,8K | 12 T. | 76% | |
| 92 | Eyebrow Makeover Mediacube · nicht in der YouTube-Liste, Plays mit Stand vom 15. Nov. | Simulation | 21K | – | 1,8K | 18 T. | 60% |
| 93 | Action | 20K | +18K | 5K | 4 T. | 82% | |
| 94 | Juice Rush Lagged · nicht in der YouTube-Liste, Plays mit Stand vom 20. Nov. | Arcade | 20K | – | 2,5K | 9 T. | 79% |
| 95 | Rollenspiele & Strategie | 20K | +12K | 2,9K | 7 T. | 80% | |
| 96 | Arcade | 19K | +9,6K | 4,8K | 4 T. | 80% | |
| 97 | Denkspiele & Puzzle | 19K | +8K | 1,3K | 15 T. | 71% | |
| 98 | Dye Shop: Tie-Dye Maker Mitch Smith · nicht in der YouTube-Liste, Plays mit Stand vom 19. Nov. | Simulation | 19K | – | 1,6K | 14 T. | 72% |
| 99 | Gate Runner 3D Mediacube · nicht in der YouTube-Liste, Plays mit Stand vom 18. Nov. | Denkspiele & Puzzle | 19K | – | 1,5K | 16 T. | 68% |
| 100 | Arcade | 19K | – | 1,5K | 17 T. | 63% | |
| 101 | Simulation | 19K | +9K | 1,7K | 11 T. | 75% | |
| 102 | Poor to Billionaire Yoola · nicht in der YouTube-Liste, Plays mit Stand vom 19. Nov. | Arcade | 19K | – | 1,4K | 16 T. | 68% |
| 103 | Prison Escape Store Rider · nicht in der YouTube-Liste, Plays mit Stand vom 17. Nov. | Denkspiele & Puzzle | 19K | – | 1,5K | 17 T. | 63% |
| 104 | Rollenspiele & Strategie | 18K | +11K | 2,6K | 7 T. | 78% | |
| 105 | Simulation | 18K | +10K | 4,5K | 4 T. | 80% | |
| 106 | Stickman Hello Stars Mediacube · nicht in der YouTube-Liste, Plays mit Stand vom 16. Nov. | Simulation | 18K | – | 1,8K | 15 T. | 71% |
| 107 | Cake & Candy Business - Tycoon Playgama · nicht in der YouTube-Liste, Plays mit Stand vom 15. Nov. | Simulation | 17K | – | 1,5K | 17 T. | 62% |
| 108 | Simulation | 17K | +5K | 1,9K | 9 T. | 76% | |
| 109 | Arcade | 17K | +7,7K | 2,1K | 8 T. | 76% | |
| 110 | Arcade | 17K | +8,4K | 1,4K | 12 T. | 72% | |
| 111 | Arcade | 17K | +6K | 1,9K | 9 T. | 76% | |
| 112 | Action | 17K | +9,6K | 1,9K | 9 T. | 76% | |
| 113 | Simulation | 16K | +14K | 4K | 4 T. | 77% | |
| 114 | Gun's Master: Upgrade Weapon Mediacube · nicht in der YouTube-Liste, Plays mit Stand vom 19. Nov. | Action | 16K | – | 1,8K | 11 T. | 72% |
| 115 | Ice Run Cloudz.fun · nicht in der YouTube-Liste, Plays mit Stand vom 16. Nov. | Arcade | 16K | – | 1,1K | 20 T. | 46% |
| 116 | Arcade | 16K | +4K | 1,6K | 10 T. | 73% | |
| 117 | Simulation | 16K | +8,7K | 1,8K | 9 T. | 75% | |
| 118 | Action | 16K | +9,7K | 3,2K | 5 T. | 76% | |
| 119 | Event Alchemy: Mix and Discover Mediacube · nicht in der YouTube-Liste, Plays mit Stand vom 16. Nov. | Denkspiele & Puzzle | 15K | – | 1K | 20 T. | 46% |
| 120 | Simulation | 15K | +4K | 1,9K | 8 T. | 75% | |
| 121 | Denkspiele & Puzzle | 15K | +8,5K | 3K | 5 T. | 76% | |
| 122 | Crowd Titanneu Playgama · nicht in der YouTube-Liste, Plays mit Stand vom 20. Nov. | Arcade | 14K | – | 14K | 2 T. | 76% |
| 123 | Fashion Catwalk: Dress up Games Mediacube · nicht in der YouTube-Liste, Plays mit Stand vom 18. Nov. | Simulation | 14K | – | 1,1K | 16 T. | 63% |
| 124 | Hand Cricketneu Rykon Arena · nicht in der YouTube-Liste, Plays mit Stand vom 17. Nov. | Arcade | 14K | – | 7K | 6 T. | 73% |
| 125 | Junkyard Derby Mitch Smith · nicht in der YouTube-Liste, Plays mit Stand vom 17. Nov. | Rennspiele | 14K | – | 1,3K | 15 T. | 66% |
| 126 | Kawaii Toy Wash Mediacube · nicht in der YouTube-Liste, Plays mit Stand vom 16. Nov. | Arcade | 14K | – | 1,4K | 15 T. | 66% |
| 127 | Simulation | 14K | +2K | 1,4K | 10 T. | 70% | |
| 128 | Simulation | 14K | +7,5K | 3,5K | 4 T. | 75% | |
| 129 | Action | 14K | +4K | 1,2K | 12 T. | 68% | |
| 130 | Arcade | 14K | +12K | 7K | 2 T. | 76% | |
| 131 | Squishy Bao FRVR FRVR · nicht in der YouTube-Liste, Plays mit Stand vom 18. Nov. | Simulation | 14K | – | 1,6K | 12 T. | 68% |
| 132 | Yard Sweep Verse8 · nicht in der YouTube-Liste, Plays mit Stand vom 16. Nov. | Simulation | 14K | – | 1,3K | 16 T. | 63% |
| 133 | Capybara Jumpneu Triz · nicht in der YouTube-Liste, Plays mit Stand vom 17. Nov. | Arcade | 13K | – | 6,5K | 6 T. | 72% |
| 134 | Hero Puzzle BAZOOKA LIMITED · nicht in der YouTube-Liste, Plays mit Stand vom 17. Nov. | Denkspiele & Puzzle | 13K | – | 1,6K | 12 T. | 67% |
| 135 | Pet Surfers Lagged · nicht in der YouTube-Liste, Plays mit Stand vom 12. Nov. | Arcade | 13K | – | 1,9K | 16 T. | 61% |
| 136 | Action | 13K | +5,3K | 1,2K | 11 T. | 68% | |
| 137 | Room Decorator Gimu Games · nicht in der YouTube-Liste, Plays mit Stand vom 19. Nov. | Simulation | 13K | – | 929 | 16 T. | 61% |
| 138 | Simulation | 13K | +3,9K | 4,3K | 3 T. | 74% | |
| 139 | Simulation | 12K | +7,5K | 6K | 2 T. | 73% | |
| 140 | Cold Cases Store Rider · nicht in der YouTube-Liste, Plays mit Stand vom 17. Nov. | Denkspiele & Puzzle | 12K | – | 1K | 16 T. | 60% |
| 141 | Coloring ASMR Master BAZOOKA LIMITED · nicht in der YouTube-Liste, Plays mit Stand vom 19. Nov. | Simulation | 12K | – | 1,2K | 12 T. | 65% |
| 142 | Heavy Duty: Farming Simulator Yes2Games · nicht in der YouTube-Liste, Plays mit Stand vom 20. Nov. | Simulation | 12K | – | 1,5K | 9 T. | 69% |
| 143 | Merge Machines: Drive Yes2Games · nicht in der YouTube-Liste, Plays mit Stand vom 20. Nov. | Simulation | 12K | – | 1,7K | 8 T. | 70% |
| 144 | Simulation | 12K | +2K | 1,3K | 9 T. | 69% | |
| 145 | Arcade | 12K | +9,9K | 4K | 3 T. | 72% | |
| 146 | Denkspiele & Puzzle | 12K | +10K | 2,4K | 5 T. | 71% | |
| 147 | Rollenspiele & Strategie | 11K | +2,3K | 1,2K | 9 T. | 67% | |
| 148 | Simulation | 11K | +5,2K | 2,2K | 5 T. | 69% | |
| 149 | Double Cross: 3D Open World Story Yoola · nicht in der YouTube-Liste, Plays mit Stand vom 20. Nov. | Action | 11K | – | 688 | 17 T. | 53% |
| 150 | Drisyasisya. Evolution of Drisya Mediacube · nicht in der YouTube-Liste, Plays mit Stand vom 19. Nov. | Simulation | 11K | – | 1,1K | 12 T. | 63% |
| 151 | Rollenspiele & Strategie | 11K | +5,1K | 1K | 11 T. | 64% | |
| 152 | Fury Warship Mediacube · nicht in der YouTube-Liste, Plays mit Stand vom 19. Nov. | Simulation | 11K | – | 1,2K | 11 T. | 64% |
| 153 | Arcade | 11K | +6,7K | 2,2K | 5 T. | 69% | |
| 154 | Sneaky Puzzles BAZOOKA LIMITED · nicht in der YouTube-Liste, Plays mit Stand vom 20. Nov. | Denkspiele & Puzzle | 11K | – | 1,6K | 8 T. | 67% |
| 155 | Sword Swing: Slice Enemies to Pieces Mediacube · nicht in der YouTube-Liste, Plays mit Stand vom 18. Nov. | Action | 11K | – | 1,2K | 12 T. | 63% |
| 156 | Antistress Mini Games Mediacube · nicht in der YouTube-Liste, Plays mit Stand vom 15. Nov. | Arcade | 10K | – | 769 | 19 T. | 41% |
| 157 | Balloon Ride Lagged · nicht in der YouTube-Liste, Plays mit Stand vom 19. Nov. | Arcade | 10K | – | 667 | 17 T. | 51% |
| 158 | Blush And Brush Mediacube · nicht in der YouTube-Liste, Plays mit Stand vom 17. Nov. | Denkspiele & Puzzle | 10K | – | 1,4K | 11 T. | 62% |
| 159 | Car Wash Tycoon Yoola · nicht in der YouTube-Liste, Plays mit Stand vom 12. Nov. | Simulation | 10K | – | 1,1K | 18 T. | 45% |
| 160 | Kaboom Town Mitch Smith · nicht in der YouTube-Liste, Plays mit Stand vom 18. Nov. | Arcade | 10K | – | 714 | 17 T. | 51% |
| 161 | Arcade | 10K | – | 1,1K | 9 T. | 65% | |
| 162 | Queen Makeup Mediacube · nicht in der YouTube-Liste, Plays mit Stand vom 15. Nov. | Arcade | 10K | – | 1K | 16 T. | 56% |
| 163 | Road Chase: Box Car Shooter Mediacube · nicht in der YouTube-Liste, Plays mit Stand vom 15. Nov. | Action | 10K | – | 909 | 17 T. | 51% |
| 164 | Denkspiele & Puzzle | 10K | +8,8K | 2K | 5 T. | 67% | |
| 165 | Denkspiele & Puzzle | 9,8K | – | 1,1K | 18 T. | 45% | |
| 166 | Race Clickerneu Lagged · nicht in der YouTube-Liste, Plays mit Stand vom 20. Nov. | Rennspiele | 9,8K | – | 9,8K | 2 T. | 70% |
| 167 | My Pet Shelter Yoola · nicht in der YouTube-Liste, Plays mit Stand vom 15. Nov. | Simulation | 9,5K | – | 864 | 17 T. | 51% |
| 168 | Action | 9,5K | +4,1K | 864 | 11 T. | 61% | |
| 169 | Arcade | 9,5K | +7,9K | 9,5K | 1 T. | 71% | |
| 170 | Action | 9,5K | +5,5K | 4,8K | 2 T. | 69% | |
| 171 | Crazy Racing Adventure Mediacube · nicht in der YouTube-Liste, Plays mit Stand vom 19. Nov. | Rennspiele | 9,4K | – | 1,3K | 9 T. | 63% |
| 172 | Denkspiele & Puzzle | 9,4K | – | 940 | 10 T. | 62% | |
| 173 | Buzz Slide Gardenneu Triz · nicht in der YouTube-Liste, Plays mit Stand vom 17. Nov. | Denkspiele & Puzzle | 9,2K | – | 4,6K | 6 T. | 65% |
| 174 | Boxing Hero Punch Champions Playtouch · nicht in der YouTube-Liste, Plays mit Stand vom 12. Nov. | Sport | 9,1K | – | 1K | 18 T. | 43% |
| 175 | Crispy Fry: ASMR Food Mediacube · nicht in der YouTube-Liste, Plays mit Stand vom 16. Nov. | Denkspiele & Puzzle | 9,1K | – | 910 | 15 T. | 57% |
| 176 | Simulation | 9,1K | +5,3K | 1,8K | 5 T. | 65% | |
| 177 | Valley Rushing Classicneu Mediacube · nicht in der YouTube-Liste, Plays mit Stand vom 20. Nov. | Action | 9K | – | 9K | 2 T. | 68% |
| 178 | Arcade | 8,9K | +4,6K | 742 | 12 T. | 58% | |
| 179 | Shift Rush 3Dneu Cloudz.fun · nicht in der YouTube-Liste, Plays mit Stand vom 17. Nov. | Rennspiele | 8,9K | – | 8,9K | 5 T. | 64% |
| 180 | Escape the Keyboard!neu Mediacube · nicht in der YouTube-Liste, Plays mit Stand vom 17. Nov. | Arcade | 8,8K | – | 8,8K | 5 T. | 64% |
| 181 | Roadside Tavern Yoola · nicht in der YouTube-Liste, Plays mit Stand vom 20. Nov. | Simulation | 8,7K | – | 1,2K | 8 T. | 62% |
| 182 | Simulation | 8,6K | +4,9K | 1,7K | 5 T. | 63% | |
| 183 | Crowd Rush: Clash & Run Mediacube · nicht in der YouTube-Liste, Plays mit Stand vom 18. Nov. | Arcade | 8,4K | – | 1,2K | 10 T. | 59% |
| 184 | Pack Panic Web Ventures · nicht in der YouTube-Liste, Plays mit Stand vom 19. Nov. | Rollenspiele & Strategie | 8,4K | – | 933 | 11 T. | 58% |
| 185 | Tripper Driving Simulatorneu Playgama · nicht in der YouTube-Liste, Plays mit Stand vom 18. Nov. | Simulation | 8,4K | – | 8,4K | 4 T. | 64% |
| 186 | Merge Machines: Sail Yes2Games · nicht in der YouTube-Liste, Plays mit Stand vom 19. Nov. | Simulation | 8,3K | – | 1,2K | 9 T. | 60% |
| 187 | My Parts Shopneu VERYWELLAUTO · nicht in der YouTube-Liste, Plays mit Stand vom 16. Nov. | Simulation | 8,3K | – | 4,2K | 7 T. | 62% |
| 188 | Recoil Clash: Gun Duel CozyGames · nicht in der YouTube-Liste, Plays mit Stand vom 18. Nov. | Action | 8,2K | – | 911 | 12 T. | 56% |
| 189 | Doodle Zooneu Triz · nicht in der YouTube-Liste, Plays mit Stand vom 16. Nov. | Denkspiele & Puzzle | 8,1K | – | 4K | 7 T. | 61% |
| 190 | Food Tycoon FRVR · nicht in der YouTube-Liste, Plays mit Stand vom 17. Nov. | Simulation | 8K | – | 1K | 12 T. | 55% |
| 191 | King Table - Idle RPG CGDealers Ltd · nicht in der YouTube-Liste, Plays mit Stand vom 17. Nov. | Simulation | 7,9K | – | 658 | 16 T. | 50% |
| 192 | Pixel Coloring Workshop Verse8 · nicht in der YouTube-Liste, Plays mit Stand vom 17. Nov. | Denkspiele & Puzzle | 7,9K | – | 658 | 16 T. | 50% |
| 193 | Roaring Miles Cloudz.fun · nicht in der YouTube-Liste, Plays mit Stand vom 17. Nov. | Rennspiele | 7,8K | – | 975 | 12 T. | 55% |
| 194 | Treasure Roll Playgama · nicht in der YouTube-Liste, Plays mit Stand vom 18. Nov. | Brett- & Kartenspiele | 7,8K | – | 557 | 17 T. | 45% |
| 195 | Gravity Shift: Sky Racers GT Mediacube · nicht in der YouTube-Liste, Plays mit Stand vom 12. Nov. | Rennspiele | 7,7K | – | 3,9K | 11 T. | 55% |
| 196 | Pumpkin Peak Baruch Geuze Creative Studios · nicht in der YouTube-Liste, Plays mit Stand vom 19. Nov. | Action | 7,7K | – | 550 | 16 T. | 49% |
| 197 | Obby Car Masterneu Mediacube · nicht in der YouTube-Liste, Plays mit Stand vom 18. Nov. | Rennspiele | 7,6K | – | 7,6K | 4 T. | 61% |
| 198 | Do it right! Azur Games · nicht in der YouTube-Liste, Plays mit Stand vom 17. Nov. | Denkspiele & Puzzle | 7,4K | – | 925 | 12 T. | 53% |
| 199 | Rollenspiele & Strategie | 7,4K | – | 925 | 17 T. | 44% | |
| 200 | Race 4 Cash Uk4dee Games Ltd · nicht in der YouTube-Liste, Plays mit Stand vom 20. Nov. | Rennspiele | 7,4K | – | 925 | 9 T. | 56% |
| 201 | Save The Panda Mediacube · nicht in der YouTube-Liste, Plays mit Stand vom 20. Nov. | Denkspiele & Puzzle | 7,4K | – | 1,1K | 8 T. | 57% |
| 202 | This or That! Quick Pick · nicht in der YouTube-Liste, Plays mit Stand vom 12. Nov. | Arcade | 7,4K | – | 1,5K | 14 T. | 52% |
| 203 | 3D Basketball Rush Brave games · nicht in der YouTube-Liste, Plays mit Stand vom 12. Nov. | Sport | 7,3K | – | 1K | 16 T. | 48% |
| 204 | HighWay Racer Uk4dee Games Ltd · nicht in der YouTube-Liste, Plays mit Stand vom 20. Nov. | Rennspiele | 7,3K | – | 730 | 11 T. | 54% |
| 205 | Track Twist Triz · nicht in der YouTube-Liste, Plays mit Stand vom 19. Nov. | Denkspiele & Puzzle | 7,3K | – | 1,2K | 8 T. | 56% |
| 206 | Denkspiele & Puzzle | 7,3K | +3K | 7,3K | 1 T. | 64% | |
| 207 | Sport | 7K | +800 | 583 | 12 T. | 51% | |
| 208 | Draw to Love 👩❤️👨 Mediacube · nicht in der YouTube-Liste, Plays mit Stand vom 18. Nov. | Denkspiele & Puzzle | 7K | – | 1K | 10 T. | 54% |
| 209 | Monster Hotel Tycoon Yoola · nicht in der YouTube-Liste, Plays mit Stand vom 15. Nov. | Simulation | 7K | – | 778 | 15 T. | 50% |
| 210 | Parking Panic ! Playtouch · nicht in der YouTube-Liste, Plays mit Stand vom 16. Nov. | Denkspiele & Puzzle | 7K | – | 583 | 17 T. | 42% |
| 211 | Simulation | 6,8K | +4,4K | 3,4K | 2 T. | 60% | |
| 212 | Swarm Picnic HG Point · nicht in der YouTube-Liste, Plays mit Stand vom 19. Nov. | Denkspiele & Puzzle | 6,8K | – | 453 | 17 T. | 42% |
| 213 | Reel Harbor Baruch Geuze Creative Studios · nicht in der YouTube-Liste, Plays mit Stand vom 12. Nov. | Simulation | 6,7K | – | 838 | 17 T. | 42% |
| 214 | 2048 Bubble Rykon Arena · nicht in der YouTube-Liste, Plays mit Stand vom 20. Nov. | Arcade | 6,6K | – | 550 | 13 T. | 50% |
| 215 | Bird Sort Puzzle SUN.STUDIO · nicht in der YouTube-Liste, Plays mit Stand vom 12. Nov. | Denkspiele & Puzzle | 6,6K | – | 733 | 18 T. | 35% |
| 216 | Skill Test Masterneu Mediacube · nicht in der YouTube-Liste, Plays mit Stand vom 17. Nov. | Rennspiele | 6,6K | – | 6,6K | 5 T. | 56% |
| 217 | Solara survival Verse8 · nicht in der YouTube-Liste, Plays mit Stand vom 20. Nov. | Arcade | 6,6K | – | 440 | 16 T. | 45% |
| 218 | Action | 6,6K | +3,2K | 1,6K | 4 T. | 57% | |
| 219 | Poople Word Puzzle Lagged · nicht in der YouTube-Liste, Plays mit Stand vom 17. Nov. | Quiz & Wortspiele | 6,5K | – | 929 | 11 T. | 51% |
| 220 | Truck Parking: Trailer Challengeneu Mediacube · nicht in der YouTube-Liste, Plays mit Stand vom 20. Nov. | Simulation | 6,5K | – | 3,2K | 3 T. | 57% |
| 221 | Docked Blocks: Puzzle Games Brightika Inc. · nicht in der YouTube-Liste, Plays mit Stand vom 18. Nov. | Denkspiele & Puzzle | 6,3K | – | 485 | 16 T. | 45% |
| 222 | Who Remains? TuuT · nicht in der YouTube-Liste, Plays mit Stand vom 15. Nov. | Arcade | 6,3K | – | 630 | 16 T. | 45% |
| 223 | Obby Chicken Farmneu Mediacube · nicht in der YouTube-Liste, Plays mit Stand vom 20. Nov. | Action | 6,2K | – | 3,1K | 3 T. | 56% |
| 224 | Fashion Contestneu JoyBits · nicht in der YouTube-Liste, Plays mit Stand vom 18. Nov. | Simulation | 6,1K | – | 6,1K | 4 T. | 55% |
| 225 | Heavy Duty: Cargo Crane Simulator Yes2Games · nicht in der YouTube-Liste, Plays mit Stand vom 19. Nov. | Denkspiele & Puzzle | 6,1K | – | 678 | 11 T. | 50% |
| 226 | Getaway: Police Chaseneu Yoola · nicht in der YouTube-Liste, Plays mit Stand vom 20. Nov. | Rennspiele | 6K | – | 6K | 2 T. | 57% |
| 227 | Jigsaw Puzzle FRVR · nicht in der YouTube-Liste, Plays mit Stand vom 19. Nov. | Denkspiele & Puzzle | 6K | – | 600 | 12 T. | 48% |
| 228 | Merge Machines: Space Yes2Games · nicht in der YouTube-Liste, Plays mit Stand vom 19. Nov. | Arcade | 6K | – | 1K | 8 T. | 51% |
| 229 | Pup Pals Daycare Triz · nicht in der YouTube-Liste, Plays mit Stand vom 18. Nov. | Simulation | 6K | – | 1,2K | 8 T. | 51% |
| 230 | Denkspiele & Puzzle | 6K | – | 545 | 11 T. | 49% | |
| 231 | Rollenspiele & Strategie | 6K | – | 750 | 17 T. | 39% | |
| 232 | Arcade | 5,8K | – | 5,8K | 1 T. | 59% | |
| 233 | Glow Up: Makeover ASMRneu BAZOOKA LIMITED · nicht in der YouTube-Liste, Plays mit Stand vom 19. Nov. | Simulation | 5,8K | – | 2,9K | 4 T. | 54% |
| 234 | Break The Stickman Mediacube · nicht in der YouTube-Liste, Plays mit Stand vom 18. Nov. | Arcade | 5,7K | – | 712 | 11 T. | 47% |
| 235 | Cornhole League - Board Games TapNation · nicht in der YouTube-Liste, Plays mit Stand vom 19. Nov. | Sport | 5,7K | – | 633 | 11 T. | 47% |
| 236 | Dominoes BIG Playtouch · nicht in der YouTube-Liste, Plays mit Stand vom 16. Nov. | Brett- & Kartenspiele | 5,7K | – | 438 | 18 T. | 31% |
| 237 | Flood it ! Chroma : the game Playtouch · nicht in der YouTube-Liste, Plays mit Stand vom 12. Nov. | Denkspiele & Puzzle | 5,7K | – | 633 | 18 T. | 31% |
| 238 | Mini Bowling PaiPai Fun · nicht in der YouTube-Liste, Plays mit Stand vom 19. Nov. | Denkspiele & Puzzle | 5,7K | – | 633 | 11 T. | 47% |
| 239 | Sky Snack Climb cosipai · nicht in der YouTube-Liste, Plays mit Stand vom 17. Nov. | Action | 5,7K | – | 950 | 10 T. | 47% |
| 240 | Action | 5,7K | – | 5,7K | 1 T. | 58% | |
| 241 | Arcade | 5,6K | +1,3K | 509 | 11 T. | 46% | |
| 242 | Tree HopScoreSpace · nicht in der YouTube-Liste, Plays mit Stand vom 18. Nov. | Arcade | 5,6K | – | 373 | 18 T. | 30% |
| 243 | Turn Wood Into Wealthneu | Simulation | 5,6K | – | 5,6K | 2 T. | 55% |
| 244 | Bro Force 2048neu CGDealers Ltd · nicht in der YouTube-Liste, Plays mit Stand vom 17. Nov. | Action | 5,5K | – | 5,5K | 5 T. | 50% |
