Publisher auf YouTube Playables
202 Publisher mit Spielen im Katalog, sortiert nach Plays gesamt. Zum Sortieren auf eine Spalte klicken.
Aktualisiert am 21. Nov. 2026
Neue Publisher pro Monat
Publisher nach dem Release-Datum ihres frühesten Spiels im Katalog, ein Balken pro Monat.
42
Juni 2023März 2025November 2026
| # | Top-Spiel | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 687M | 43M | 87% | 13 · 100% | +3M | 0 | Tall Man Run113M | |
| 2 | 185 | 588M | 892K | 73% | 89 · 48% | +19M | 113 | Draw Bridge — Brain Game28M | |
| 3 | 13 | 539M | 40M | 83% | 13 · 100% | +4M | 0 | Stealth Master101M | |
| 4 | 36 | 401M | 5,6M | 57% | 29 · 81% | +1,5M | 10 | Thief Puzzle96M | |
| 5 | 8 | 345M | 28M | 76% | 8 · 100% | +2M | 0 | Dessert DIY98M | |
| 6 | 15 | 290M | 11M | 68% | 14 · 93% | +2,3M | 2 | Hole.io77M | |
| 7 | 262 | 267M | 292K | 60% | 66 · 25% | +21M | 211 | The Egg Stealing Master17M | |
| 8 | 19 | 186M | 433K | 77% | 7 · 37% | +4,2M | 14 | Snake Clash!108M | |
| 9 | 21 | 183M | 4,5M | 53% | 14 · 67% | +2,3M | 5 | State.io30M | |
| 10 | 16 | 130M | 5,5M | 13% | 16 · 100% | +100K | 0 | Scooter Xtreme26M | |
| 11 | 44 | 113M | 42K | 67% | 13 · 30% | +5,1M | 37 | Home Rush - Draw to Home22M | |
| 12 | 3 | 98M | 25M | 81% | 3 · 100% | +1M | 0 | Skincare Time: Makeover ASMR70M | |
| 13 | 5 | 90M | 17M | 66% | 5 · 100% | 0 | 0 | Attack Hole23M | |
| 14 | 12 | 86M | 5,6M | 26% | 12 · 100% | +1M | 0 | Daily Solitaire15M | |
| 15 | 10 | 77M | 5,7M | 79% | 8 · 80% | +840K | 0 | Cat Escape25M | |
| 16 | 2 | 76M | 38M | 100% | 2 · 100% | +5M | 2 | Mini Relaxing Game- pop it49M | |
| 17 | 1 | 72M | 72M | 91% | 1 · 100% | 0 | 0 | Magic Tiles 372M | |
| 18 | 2 | 68M | 34M | 66% | 2 · 100% | +1M | 0 | Find the Alien55M | |
| 19 | 25 | 58M | 415K | 25% | 6 · 24% | +455K | 5 | Save The Pets40M | |
| 20 | 6 | 57M | 9,2M | 54% | 5 · 83% | +115K | 0 | Satisdom17M | |
| 21 | 42 | 54M | 538K | 48% | 12 · 29% | +1,2M | 25 | Fish Story: Save the Nemo 🐠13M | |
| 22 | 2 | 50M | 25M | 85% | 2 · 100% | 0 | 0 | Solar Smash34M | |
| 23 | 3 | 47M | 7,1M | 82% | 3 · 100% | +300K | 0 | Running Pet Dec Room36M | |
| 24 | 11 | 47M | 1,8M | 72% | 7 · 64% | +1,5M | 2 | Makeover Stylist16M | |
| 25 | 10 | 39M | 625K | 54% | 4 · 40% | +416K | 7 | Ice Cream Inc - ASMR - DYI27M | |
| 26 | 5 | 39M | 3,6M | 40% | 5 · 100% | +1,1M | 0 | Coffee Stack22M | |
| 27 | 10 | 38M | 534K | 72% | 4 · 40% | +349K | 6 | Pet Me Maze14M | |
| 28 | 14 | 38M | 1,4M | 30% | 8 · 57% | +587K | 0 | Sort Tiles: Tap Away9,6M | |
| 29 | 16 | 36M | 846K | 62% | 7 · 44% | +1,1M | 8 | Gas Station: Junkyard Tycoon9M | |
| 30 | 4 | 32M | 8M | 36% | 4 · 100% | +200K | 0 | Mergest Kingdom10M | |
| 31 | 8 | 30M | 844K | 87% | 3 · 38% | +3,4M | 6 | ASMR Mini Games25M | |
| 32 | 1 | 29M | 29M | 77% | 1 · 100% | 0 | 0 | Hill Climb Racing Lite29M | |
| 33 | 16 | 28M | 18K | 56% | 3 · 19% | +1,3M | 15 | Shift Shapes Car21M | |
| 34 | 26 | 28M | 683K | 43% | 9 · 35% | +1,1M | 7 | Wizard Puppy: Magic Sort5,3M | |
| 35 | 7 | 26M | 942K | 70% | 3 · 43% | +603K | 6 | Extreme Car Driving Simulator18M | |
| 36 | 8 | 24M | 2,5K | 20% | 2 · 25% | +14K | 6 | Hair Salon: Beauty Salon Game16M | |
| 37 | 38 | 22M | 8,8K | 30% | 3 · 8% | +962K | 35 | Pizza Inc.8,9M | |
| 38 | 5 | 22M | 4,2M | 86% | 3 · 60% | +400K | 3 | Fashion Legends10M | |
| 39 | 25 | 20M | 174K | 31% | 2 · 8% | +146K | 14 | Army Run 3D13M | |
| 40 | 16 | 20M | 258K | 42% | 5 · 31% | +151K | 9 | Traffic Racer 3D9,4M | |
| 41 | 2 | 20M | 9,8M | 32% | 2 · 100% | 0 | 0 | Find Out12M | |
| 42 | 3 | 18M | 4,1M | 67% | 3 · 100% | +100K | 0 | Racing Limits13M | |
| 43 | 1 | 18M | 18M | 58% | 1 · 100% | 0 | 0 | Pou18M | |
| 44 | 1 | 16M | 16M | 90% | 1 · 100% | 0 | 0 | Sprunki Beat: Full Mod Music!16M | |
| 45 | 1 | 15M | 15M | 47% | 1 · 100% | 0 | 0 | Ludo King™15M | |
| 46 | 3 | 14M | 4M | 17% | 3 · 100% | +100K | 0 | Endless Siege6M | |
| 47 | 1 | 13M | 13M | 55% | 1 · 100% | 0 | 0 | Crossy Road13M | |
| 48 | 26 | 12M | 12K | 50% | 2 · 8% | +232K | 22 | Dan The Man6,6M | |
| 49 | 2 | 12M | 6,2M | 91% | 2 · 100% | +500K | 0 | Save the Dog-Puzzle game6,7M | |
| 50 | 2 | 12M | 6,2M | 29% | 2 · 100% | 0 | 0 | Adorable Home10M | |
| 51 | 1 | 12M | 12M | 42% | 1 · 100% | 0 | 0 | Angry Birds Showdown12M | |
| 52 | 1 | 12M | 12M | 71% | 1 · 100% | 0 | 0 | Tanghulu Master12M | |
| 53 | 4 | 11M | 228K | 26% | 1 · 25% | +27K | 2 | Car Wash DIY11M | |
| 54 | 2 | 11M | 5,6M | 26% | 2 · 100% | +100K | 0 | 8 Ball Pool9,6M | |
| 55 | 6 | 11M | 150K | 32% | 2 · 33% | +106K | 4 | Soccer Dash7,5M | |
| 56 | 1 | 10M | 10M | 31% | 1 · 100% | 0 | 0 | Rainy Boba Cafe10M | |
| 57 | 1 | 9,2M | 9,2M | 28% | 1 · 100% | 0 | 0 | Tomb of the Mask9,2M | |
| 58 | 3 | 9,2M | 2,9M | 36% | 3 · 100% | +100K | 0 | Bus Jam: Car Parking Games3,8M | |
| 59 | 1 | 9,1M | 9,1M | 94% | 1 · 100% | +400K | 1 | Sticker Dress Up9,1M | |
| 60 | 1 | 9M | 9M | 85% | 1 · 100% | +100K | 0 | Race Rush 3D9M | |
| 61 | 1 | 8,6M | 8,6M | 88% | 1 · 100% | +100K | 0 | Grab Crazy8,6M | |
| 62 | 1 | 8M | 8M | 74% | 1 · 100% | 0 | 0 | Dalgona Candy Cookie Games8M | |
| 63 | 5 | 8M | 990K | 30% | 2 · 40% | +27K | 1 | Word Search3,8M | |
| 64 | 14 | 7,4M | 284K | 48% | 4 · 29% | +319K | 7 | Work Is So Fun1,6M | |
| 65 | 24 | 6,7M | 162K | 34% | 1 · 4% | +507K | 15 | Drive Rush1,5M | |
| 66 | 16 | 6,6M | 216K | 19% | 2 · 12% | +245K | 5 | Hexa Stack Sorting ASMR1,8M | |
| 67 | 1 | 6,5M | 6,5M | 78% | 1 · 100% | +200K | 0 | 2048 Shooter: Number Match6,5M | |
| 68 | 2 | 6,4M | 3,2M | 72% | 1 · 50% | +6,7K | 1 | Donut Place6,4M | |
| 69 | 1 | 6,3M | 6,3M | 51% | 1 · 100% | +100K | 0 | Stick War: Legacy6,3M | |
| 70 | 2 | 6,3M | 3,1M | 38% | 2 · 100% | 0 | 0 | Blocks Adventure Jungle Saga5,3M | |
| 71 | 6 | 6,2M | 808K | 20% | 3 · 50% | +118K | 0 | Tiles In Hole2,5M | |
| 72 | 2 | 5,4M | 2,7M | 46% | 2 · 100% | +18K | 0 | Room Sort4,4M | |
| 73 | 1 | 5,3M | 5,3M | 51% | 1 · 100% | +100K | 0 | 2048 Cubes5,3M | |
| 74 | 7 | 5M | 268K | 31% | 1 · 14% | +540K | 7 | One-Way Maze: Tap Grid Puzzle3,8M | |
| 75 | 3 | 4,7M | 894K | 55% | 1 · 33% | +70K | 0 | Traffic and Driving Simulator3,4M | |
| 76 | 5 | 4,3M | 17K | 67% | 1 · 20% | +22K | 4 | Bed Wars4,3M | |
| 77 | 1 | 4,3M | 4,3M | 16% | 1 · 100% | +100K | 0 | Ludo Club4,3M | |
| 78 | 1 | 4,3M | 4,3M | 45% | 1 · 100% | 0 | 0 | Rider Lite4,3M | |
| 79 | 1 | 3,9M | 3,9M | 54% | 1 · 100% | 0 | 0 | Cross-Stitch Masters3,9M | |
| 80 | 10 | 3,6M | 6,3K | 28% | 1 · 10% | +9K | 9 | Bricks Breaker: Deluxe Crusher3,5M | |
| 81 | 1 | 3,5M | 3,5M | 63% | 1 · 100% | 0 | 0 | Idle Tower Builder: Babel Tower3,5M | |
| 82 | 5 | 3,4M | 753K | 45% | 1 · 20% | +144K | 1 | Bus Puzzle: Traffic Jam1,3M | |
| 83 | 8 | 2,9M | 296K | 19% | 0 · 0% | +153K | 3 | My Shark Show917K | |
| 84 | 1 | 2,7M | 2,7M | 7% | 1 · 100% | +100K | 0 | Real Football2,7M | |
| 85 | 9 | 2,7M | 184K | 8% | 0 · 0% | +95K | 2 | Master Chess740K | |
| 86 | 3 | 2,5M | 3,2K | 24% | 1 · 33% | +100K | 2 | FrontWars.io2,5M | |
| 87 | 1 | 2,5M | 2,5M | 13% | 1 · 100% | 0 | 0 | Word Search Explorer2,5M | |
| 88 | 1 | 2,4M | 2,4M | 62% | 1 · 100% | 0 | 0 | Flip Master2,4M | |
| 89 | 2 | 2,3M | 1,2M | 21% | 1 · 50% | +12K | 0 | Snake Unjam1,6M | |
| 90 | 3 | 2,3M | 791K | 50% | 1 · 33% | 0 | 1 | Cricket World Cup1,5M | |
| 91 | 5 | 2,2M | 159K | 28% | 1 · 20% | +6K | 3 | Snake Jam!1,3M | |
| 92 | 1 | 2,2M | 2,2M | 46% | 1 · 100% | 0 | 0 | Brainrot Merge Kingdom2,2M | |
| 93 | 1 | 2,1M | 2,1M | 27% | 1 · 100% | 0 | 0 | Clicker Heroes2,1M | |
| 94 | 10 | 2,1M | 105K | 22% | 0 · 0% | +82K | 6 | Hidden Objects: Island Secrets542K | |
| 95 | 2 | 2M | 1M | 74% | 1 · 50% | +803K | 2 | Claw Master2M | |
| 96 | 3 | 1,9M | 943K | 35% | 0 · 0% | +30K | 1 | Jigsawflow Solitaire Puzzle973K | |
| 97 | 2 | 1,9M | 952K | 53% | 1 · 50% | +100K | 0 | Hill Climber1,2M | |
| 98 | 1 | 1,9M | 1,9M | 22% | 1 · 100% | 0 | 0 | Crossmath - Math Puzzle Games1,9M | |
| 99 | 12 | 1,6M | 5,8K | 34% | 0 · 0% | +42K | 10 | Restaurant Empire745K | |
| 100 | 1 | 1,6M | 1,6M | 64% | 1 · 100% | 0 | 0 | Angry Gran Run1,6M | |
| 101 | 1 | 1,6M | 1,6M | 31% | 1 · 100% | +100K | 0 | Solitaire Spider1,6M | |
| 102 | 4 | 1,6M | 256K | 13% | 0 · 0% | +53K | 0 | Puzzle Block Master832K | |
| 103 | 4 | 1,5M | 270K | 12% | 1 · 25% | +13K | 2 | Cryptogram: Cipher1M | |
| 104 | 5 | 1,5M | 154K | 45% | 0 · 0% | +137K | 4 | Physics Ball871K | |
| 105 | 3 | 1,4M | 264K | 52% | 1 · 33% | +74K | 2 | Happy Fruit Game!1,1M | |
| 106 | 1 | 1,4M | 1,4M | 68% | 1 · 100% | 0 | 0 | Idle Vlogger Simulator1,4M | |
| 107 | 1 | 1,3M | 1,3M | 48% | 1 · 100% | 0 | 0 | Penalty Shooters 2 - football1,3M | |
| 108 | 4 | 1,3M | 246K | 17% | 0 · 0% | +21K | 3 | Craft Car DIY763K | |
| 109 | 1 | 1,2M | 1,2M | 57% | 1 · 100% | +100K | 0 | Arrow Out1,2M | |
| 110 | 1 | 1M | 1M | 50% | 1 · 100% | 0 | 0 | Star Journey Nonogram1M | |
| 111 | 1 | 966K | 966K | 46% | 0 · 0% | +18K | 0 | Girl Rescue: Dragon Out!966K | |
| 112 | 3 | 963K | 161K | 51% | 0 · 0% | +58K | 2 | Park Master800K | |
| 113 | 1 | 934K | 934K | 54% | 0 · 0% | +10K | 0 | 2 Minute Football QB Legend934K | |
| 114 | 5 | 884K | 2,6K | 21% | 0 · 0% | +7K | 4 | Lifeplaysim829K | |
| 115 | 4 | 882K | 239K | 54% | 0 · 0% | +49K | 4 | Moonch.io401K | |
| 116 | 1 | 812K | 812K | 2% | 0 · 0% | +5K | 0 | Poker House812K | |
| 117 | 12 | 792K | 28K | 58% | 0 · 0% | +259K | 12 | Squish Factory180K | |
| 118 | 1 | 742K | 742K | 69% | 0 · 0% | +29K | 1 | Bus Parking 3D742K | |
| 119 | 1 | 742K | 742K | 40% | 0 · 0% | +7K | 0 | Word Search742K | |
| 120 | 1 | 719K | 719K | 47% | 0 · 0% | +64K | 0 | Tap Out719K | |
| 121 | 4 | 665K | 19K | 36% | 0 · 0% | +143K | 4 | IQ Boost: brain quiz626K | |
| 122 | 1 | 664K | 664K | 23% | 0 · 0% | +12K | 0 | Tasty Match - Tile Connect664K | |
| 123 | 2 | 656K | 328K | 39% | 0 · 0% | +42K | 2 | Flex Man: Scale Run365K | |
| 124 | 1 | 584K | 584K | 40% | 0 · 0% | +6K | 1 | YO-KAI Watch Wibble Wobble Mini -Puzzle-584K | |
| 125 | 1 | 548K | 548K | 38% | 0 · 0% | 0 | 1 | Recoil Rush 3D548K | |
| 126 | 2 | 534K | 267K | 51% | 0 · 0% | +28K | 2 | Silent Viper521K | |
| 127 | 1 | 524K | 524K | 56% | 0 · 0% | 0 | 1 | Fare Rush: Bus Game524K | |
| 128 | 7 | 504K | 9,1K | 42% | 0 · 0% | +163K | 6 | Number Blast 2048242K | |
| 129 | 3 | 500K | 46K | 37% | 0 · 0% | +55K | 3 | Football Free Kick433K | |
| 130 | 1 | 482K | 482K | 31% | 0 · 0% | +20K | 1 | Hungry Shark Evolution482K | |
| 131 | 1 | 454K | 454K | 4% | 0 · 0% | +6K | 0 | Idle Construction 3D454K | |
| 132 | 7 | 450K | 2,7K | 21% | 0 · 0% | +154K | 7 | Swish Craft233K | |
| 133 | 9 | 439K | 1,9K | 12% | 0 · 0% | +14K | 7 | Wood Puzzle - numbers and logic282K | |
| 134 | 1 | 431K | 431K | 19% | 0 · 0% | +12K | 0 | Screw Match - Nuts and Bolts431K | |
| 135 | 4 | 411K | 87K | 4% | 0 · 0% | +8K | 1 | Daily Solitaire Challenge234K | |
| 136 | 22 | 399K | 6,8K | 44% | 0 · 0% | +40K | 22 | Build a Monster231K | |
| 137 | 1 | 394K | 394K | 27% | 0 · 0% | +33K | 1 | Banana Kong394K | |
| 138 | 1 | 383K | 383K | 22% | 0 · 0% | 0 | 0 | Quiverling383K | |
| 139 | 1 | 378K | 378K | 25% | 0 · 0% | +16K | 1 | No Pain No Gain - Ragdoll Sandbox378K | |
| 140 | 2 | 375K | 187K | 26% | 0 · 0% | +10K | 1 | Fruity Merge372K | |
| 141 | 1 | 349K | 349K | 24% | 0 · 0% | +34K | 0 | Color Block Jam-Slide, Match, and Solve!349K | |
| 142 | 1 | 327K | 327K | 14% | 0 · 0% | 0 | 0 | Screw Out Puzzle327K | |
| 143 | 4 | 257K | 5,5K | 41% | 0 · 0% | +224K | 4 | Bubble Pop: Relaxing Anti Stress Toys ASMR Game243K | |
| 144 | 1 | 246K | 246K | 16% | 0 · 0% | +8K | 0 | Water Mania246K | |
| 145 | 6 | 196K | 36K | 46% | 0 · 0% | +54K | 6 | Doodle Royale47K | |
| 146 | 1 | 193K | 193K | 46% | 0 · 0% | +15K | 1 | Soccer Superstar: Instant193K | |
| 147 | 2 | 169K | 84K | 44% | 0 · 0% | +36K | 2 | Untangle Slimes122K | |
| 148 | 1 | 145K | 145K | 46% | 0 · 0% | +15K | 1 | No Way Out145K | |
| 149 | 1 | 137K | 137K | 4% | 0 · 0% | +4K | 0 | Panda Match Ten137K | |
| 150 | 2 | 133K | 67K | 41% | 0 · 0% | +54K | 2 | Voxel Sandbox132K | |
| 151 | 8 | 124K | 4,2K | 33% | 0 · 0% | +18K | 8 | Danger Road65K | |
| 152 | 1 | 121K | 121K | 48% | 0 · 0% | +17K | 1 | My Tamagotchi Forever121K | |
| 153 | 2 | 116K | 58K | 3% | 0 · 0% | 0 | 1 | Solitaire Ninja - Classic Solitaire Card Game115K | |
| 154 | 7 | 98K | 4,2K | 36% | 0 · 0% | +29K | 7 | Meow Sudoku47K | |
| 155 | 1 | 89K | 89K | 76% | 0 · 0% | +59K | 1 | Gunship: Angel of Death89K | |
| 156 | 13 | 88K | 6K | 51% | 0 · 0% | +14K | 13 | Skyblock18K | |
| 157 | 1 | 87K | 87K | 1% | 0 · 0% | 0 | 0 | Square Crusher87K | |
| 158 | 3 | 70K | 22K | 46% | 0 · 0% | +1,3K | 3 | Jungle Fury42K | |
| 159 | 1 | 67K | 67K | 51% | 0 · 0% | +12K | 1 | Stone to Universe67K | |
| 160 | 2 | 62K | 31K | 50% | 0 · 0% | +47K | 2 | Zombie Defense Tycoon60K | |
| 161 | 9 | 60K | 2,8K | 20% | 0 · 0% | 0 | 9 | Relic Rush: Lost Temple39K | |
| 162 | 1 | 58K | 58K | 45% | 0 · 0% | +12K | 1 | DIG SHIFT — Mine, Forge, Survive58K | |
| 163 | 2 | 56K | 28K | 80% | 0 · 0% | +31K | 2 | Chameleon Hide and Seek: Paint Party40K | |
| 164 | 9 | 49K | 4,6K | 39% | 0 · 0% | +6,1K | 9 | Yard Sweep14K | |
| 165 | 4 | 37K | 4,5K | 49% | 0 · 0% | +6,3K | 4 | Mud Escape24K | |
| 166 | 1 | 25K | 25K | 72% | 0 · 0% | +9K | 1 | Blitz Invasion25K | |
| 167 | 1 | 23K | 23K | 36% | 0 · 0% | +6K | 1 | Ant Flow23K | |
| 168 | 4 | 19K | 4,8K | 34% | 0 · 0% | 0 | 4 | Pumpkin Peak7,7K | |
| 169 | 2 | 15K | 7,4K | 54% | 0 · 0% | +5,2K | 2 | Chef Please — Steak House11K | |
| 170 | 4 | 15K | 2,8K | 23% | 0 · 0% | 0 | 4 | Genius Kids Academy8,3K | |
| 171 | 2 | 13K | 6,7K | 52% | 0 · 0% | 0 | 2 | My Parts Shop8,3K | |
| 172 | 4 | 12K | 2,6K | 26% | 0 · 0% | 0 | 4 | Stickman Loop4,8K | |
| 173 | 2 | 9,7K | 4,8K | 52% | 0 · 0% | 0 | 2 | Candy Coil5,8K | |
| 174 | 1 | 7,4K | 7,4K | 52% | 0 · 0% | 0 | 1 | This or That!7,4K | |
| 175 | 2 | 6K | 3K | 24% | 0 · 0% | 0 | 2 | Lucky Scratch4,2K | |
| 176 | 1 | 5,7K | 5,7K | 47% | 0 · 0% | 0 | 1 | Mini Bowling5,7K | |
| 177 | 1 | 5,7K | 5,7K | 47% | 0 · 0% | 0 | 1 | Sky Snack Climb5,7K | |
| 178 | 1 | 5,6K | 5,6K | 30% | 0 · 0% | 0 | 1 | Tree Hop5,6K | |
| 179 | 1 | 5,6K | 5,6K | 55% | 0 · 0% | 0 | 1 | Turn Wood Into Wealth5,6K | |
| 180 | 1 | 5,5K | 5,5K | 50% | 0 · 0% | 0 | 1 | Slap & Dash!5,5K | |
| 181 | 1 | 5,4K | 5,4K | 34% | 0 · 0% | 0 | 1 | Carrom City: Online Disc Pool5,4K | |
| 182 | 1 | 5,4K | 5,4K | 44% | 0 · 0% | 0 | 1 | Somsa Rush: American Delivery5,4K | |
| 183 | 2 | 5K | 2,5K | 15% | 0 · 0% | 0 | 2 | Sumikkogurashi Farm2,8K | |
| 184 | 1 | 4,9K | 4,9K | 41% | 0 · 0% | +2,1K | 1 | Yarn Fever! Unravel Puzzle4,9K | |
| 185 | 1 | 4,8K | 4,8K | 40% | 0 · 0% | 0 | 1 | Animal Road Crossing | Cross the Road!4,8K | |
| 186 | 1 | 4,6K | 4,6K | 43% | 0 · 0% | 0 | 1 | Miss Hot Mess Show!4,6K | |
| 187 | 1 | 4,3K | 4,3K | 48% | 0 · 0% | +2,5K | 1 | Kick Football Hero・Soccer Game4,3K | |
| 188 | 1 | 4,3K | 4,3K | 39% | 0 · 0% | 0 | 1 | streamer tycoon4,3K | |
| 189 | 1 | 4,1K | 4,1K | 39% | 0 · 0% | 0 | 1 | Noobdoku4,1K | |
| 190 | 1 | 3,1K | 3,1K | 33% | 0 · 0% | +2,3K | 1 | Fieryluigi's Paper Panic3,1K | |
| 191 | 1 | 3K | 3K | 28% | 0 · 0% | 0 | 1 | Web Stickman3K | |
| 192 | 1 | 2,9K | 2,9K | 21% | 0 · 0% | 0 | 1 | El Colmado: Grocery Sort2,9K | |
| 193 | 1 | 2,3K | 2,3K | 21% | 0 · 0% | +1,3K | 1 | Stuffed Animal Care2,3K | |
| 194 | 1 | 2,1K | 2,1K | 18% | 0 · 0% | 0 | 1 | Virus Hunter2,1K | |
| 195 | 1 | 1,7K | 1,7K | 11% | 0 · 0% | 0 | 1 | Bricks King1,7K | |
| 196 | 1 | 1,6K | 1,6K | 10% | 0 · 0% | 0 | 1 | Matching 3 fruits1,6K | |
| 197 | 1 | 1,5K | 1,5K | 7% | 0 · 0% | 0 | 1 | Cyber Maze 3D | Night Corn Maze Escape!!1,5K | |
| 198 | 1 | 1,5K | 1,5K | 9% | 0 · 0% | 0 | 1 | Interlocked: Puzzle Islands1,5K | |
| 199 | 1 | 1,4K | 1,4K | 6% | 0 · 0% | 0 | 1 | Block The Spell1,4K | |
| 200 | 1 | 1,3K | 1,3K | 5% | 0 · 0% | 0 | 1 | Crowd Legends: Mini Soccer1,3K | |
| 201 | 1 | 844 | 844 | 3% | 0 · 0% | 0 | 1 | SwipeStep844 | |
| 202 | 1 | 458 | 458 | 1% | 0 · 0% | 0 | 1 | hinobi Honor Hero Combat458 |
Publisher-Namen sind vereinheitlicht: Schreibvarianten desselben Unternehmens werden zusammengeführt. „Vor Gleichaltrigen“ vergleicht jedes Spiel mit Spielen ähnlichen Alters und bevorzugt daher keine Publisher mit alten Katalogen. Logos und Links stammen von den YouTube-Kanälen der Publisher.

























































































































































































