Cocos Creator games on YouTube Playables
114 games with 291M plays in total. The most played is Magic Tiles 3 with 72M plays. A typical game on this engine downloads 3.9 MB before the first screen.
Updated Nov 21, 2026
Games114
Total plays291M
Median plays370K
New plays, 6 days+4.2M
New games, 30 days37
New plays per day
New plays these games got on each day. Where there is no data for single days, the days of a period show its average.
1.6M
Oct 23Nov 7Nov 21
Releases over time
Games by release date, one bar per day.
5
Sep 23Oct 23Nov 21
Games by release date, one bar per week.
13
May 24Aug 23Nov 15
Games by release date, one bar per week.
13
Nov 23May 24Nov 15
Games by release date, one bar per month.
29
August 2023April 2025November 2026
Top 100 by plays
Sort by growth ›| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Multiplayer | 72M | <1M | 95K | 2.1 y | 91% | |
| 2 | Brain & Puzzle | 40M | <1M | 134K | 10 mo | 97% | |
| 3 | Brain & Puzzle | 21M | <1M | 28K | 2.1 y | 62% | |
| 4 | Simulation | 16M | <1M | 133K | 4 mo | 98% | |
| 5 | Simulation | 15M | <1M | 16K | 2.5 y | 47% | |
| 6 | Simulation | 13M | +1M | 73K | 6 mo | 93% | |
| 7 | Brain & Puzzle | 12M | <1M | 11K | 2.9 y | 40% | |
| 8 | Brain Out EYEWIND LIMITED · not in YouTube’s list, plays as of Nov 18 | Brain & Puzzle | 7.7M | – | 6.5K | 3.3 y | 23% |
| 9 | Brain & Puzzle | 6.7M | +200K | 61K | 4 mo | 91% | |
| 10 | Action | 6.4M | <100K | 31K | 7 mo | 77% | |
| 11 | Brain & Puzzle | 5.7M | +300K | 56K | 3 mo | 91% | |
| 12 | Brain & Puzzle | 5.3M | <100K | 17K | 10 mo | 60% | |
| 13 | Brain & Puzzle | 5.3M | +200K | 20K | 9 mo | 62% | |
| 14 | Multiplayer | 4.3M | +100K | 5.7K | 2.1 y | 16% | |
| 15 | Brain & Puzzle | 4.1M | +100K | 19K | 7 mo | 68% | |
| 16 | Arcade | 3.9M | <100K | 14K | 9 mo | 54% | |
| 17 | Brain & Puzzle | 3.8M | +100K | 16K | 8 mo | 64% | |
| 18 | Brain & Puzzle | 2.9M | <100K | 7.5K | 13 mo | 35% | |
| 19 | Simulation | 2.1M | +100K | 20K | 4 mo | 74% | |
| 20 | Brain & Puzzle | 1.8M | +100K | 16K | 4 mo | 72% | |
| 21 | Brain & Puzzle | 1.6M | +100K | 5.8K | 9 mo | 36% | |
| 22 | Brain & Puzzle | 1.6M | <100K | 5.6K | 9 mo | 34% | |
| 23 | Board & Card | 1.6M | +100K | 5.2K | 10 mo | 31% | |
| 24 | Simulation | 1.6M | <100K | 16K | 3 mo | 69% | |
| 25 | Brain & Puzzle | 1.4M | <100K | 7.1K | 6 mo | 57% | |
| 26 | Brain & Puzzle | 1.4M | +100K | 6K | 8 mo | 51% | |
| 27 | Simulation | 1.4M | <100K | 12K | 4 mo | 67% | |
| 28 | Brain & Puzzle | 1.4M | +100K | 5.6K | 8 mo | 45% | |
| 29 | Brain & Puzzle | 1.3M | +100K | 8K | 5 mo | 61% | |
| 30 | Brain & Puzzle | 1.2M | +100K | 8.9K | 4 mo | 63% | |
| 31 | Simulation | 1.2M | <100K | 15K | 3 mo | 61% | |
| 32 | Brain & Puzzle | 1.1M | <100K | 8.7K | 4 mo | 60% | |
| 33 | Brain & Puzzle | 1.1M | +100K | 5.9K | 6 mo | 52% | |
| 34 | Simulation | 1.1M | <100K | 10K | 3 mo | 61% | |
| 35 | Brain & Puzzle | 1M | <100K | 5.7K | 6 mo | 50% | |
| 36 | Brain & Puzzle | 1M | <100K | 4.3K | 8 mo | 39% | |
| 37 | Trivia & Word | 1M | <100K | 5.8K | 6 mo | 50% | |
| 38 | Brain & Puzzle | 973K | +8K | 5.1K | 6 mo | 46% | |
| 39 | Brain & Puzzle | 966K | +18K | 5.2K | 6 mo | 46% | |
| 40 | Brain & Puzzle | 966K | +13K | 6.8K | 5 mo | 53% | |
| 41 | Board & Card | 943K | +22K | 4K | 8 mo | 35% | |
| 42 | Brain & Puzzle | 888K | +31K | 3.9K | 7 mo | 33% | |
| 43 | Brain & Puzzle | 832K | +33K | 5.5K | 5 mo | 49% | |
| 44 | Arcade | 799K | +16K | 4.5K | 6 mo | 41% | |
| 45 | Brain & Puzzle | 786K | +23K | 3.8K | 7 mo | 34% | |
| 46 | Brain & Puzzle | 781K | +13K | 4.4K | 6 mo | 40% | |
| 47 | Brain & Puzzle | 758K | +12K | 3K | 8 mo | 21% | |
| 48 | Brain & Puzzle | 753K | +19K | 5.1K | 5 mo | 45% | |
| 49 | Brain & Puzzle | 715K | +12K | 2.2K | 11 mo | 8% | |
| 50 | Simulation | 625K | +11K | 7.8K | 3 mo | 42% | |
| 51 | Brain & Puzzle | 608K | +24K | 3.9K | 5 mo | 34% | |
| 52 | Brain & Puzzle | 574K | +9K | 2.8K | 7 mo | 24% | |
| 53 | Brain & Puzzle | 532K | +11K | 3.2K | 5 mo | 29% | |
| 54 | Brain & Puzzle | 436K | +7K | 2.3K | 6 mo | 18% | |
| 55 | Brain & Puzzle | 431K | +12K | 2.3K | 6 mo | 19% | |
| 56 | Brain & Puzzle | 395K | +45K | 9K | 44 d | 50% | |
| 57 | Brain & Puzzle | 371K | +9K | 2.1K | 6 mo | 17% | |
| 58 | RPG & Strategy | 369K | +25K | 3.2K | 4 mo | 23% | |
| 59 | Brain & Puzzle | 349K | +34K | 3.5K | 3 mo | 24% | |
| 60 | Brain & Puzzle | 315K | +8K | 1.9K | 5 mo | 15% | |
| 61 | Brain & Puzzle | 298K | +15K | 2.3K | 4 mo | 20% | |
| 62 | Brain & Puzzle | 294K | +10K | 1.7K | 6 mo | 12% | |
| 63 | Brain & Puzzle | 291K | +8K | 2.7K | 4 mo | 22% | |
| 64 | Brain & Puzzle | 291K | +21K | 3.7K | 3 mo | 20% | |
| 65 | RPG & Strategy | 290K | +10K | 2.9K | 3 mo | 20% | |
| 66 | Brain & Puzzle | 282K | +5K | 1.7K | 5 mo | 12% | |
| 67 | Brain & Puzzle | 275K | +6K | 1.6K | 6 mo | 11% | |
| 68 | Trivia & Word | 272K | +5K | 1.5K | 6 mo | 9% | |
| 69 | Brain & Puzzle | 261K | +6K | 1.8K | 5 mo | 13% | |
| 70 | Brain & Puzzle | 252K | +5K | 1.1K | 7 mo | 4% | |
| 71 | Arcade | 251K | +225K | 16K | 16 d | 95% | |
| 72 | Simulation | 249K | +24K | 6.7K | 37 d | 56% | |
| 73 | Brain & Puzzle | 245K | +9K | 1.8K | 5 mo | 13% | |
| 74 | Brain & Puzzle | 220K | +12K | 3.1K | 2 mo | 13% | |
| 75 | Roundy Block Little Pebble · not in YouTube’s list, plays as of Nov 17 | Brain & Puzzle | 217K | – | 2.4K | 3 mo | 12% |
| 76 | Action | 176K | +61K | 6.3K | 28 d | 69% | |
| 77 | Brain & Puzzle | 137K | +4K | 890 | 5 mo | 4% | |
| 78 | Arcade | 123K | +64K | 5.6K | 22 d | 78% | |
| 79 | Count Fu Pupu Games · not in YouTube’s list, plays as of Nov 19 | Action | 119K | – | 4.2K | 30 d | 56% |
| 80 | Simulation | 109K | +81K | 5.7K | 19 d | 80% | |
| 81 | Brain & Puzzle | 108K | +62K | 4K | 27 d | 57% | |
| 82 | Simulation | 88K | +59K | 7.3K | 12 d | 89% | |
| 83 | Brain & Puzzle | 86K | +62K | 3.7K | 23 d | 69% | |
| 84 | Brain & Puzzle | 83K | +14K | 1.5K | 54 d | 5% | |
| 85 | Action | 60K | +47K | 7.5K | 8 d | 91% | |
| 86 | Brain & Puzzle | 56K | +10K | 1.6K | 35 d | 24% | |
| 87 | Brain & Puzzle | 23K | +6K | 885 | 26 d | 36% | |
| 88 | Action | 22K | +10K | 2.8K | 8 d | 81% | |
| 89 | Brain & Puzzle | 20K | +7K | 909 | 22 d | 50% | |
| 90 | Event Alchemy: Mix and Discover Mediacube · not in YouTube’s list, plays as of Nov 16 | Brain & Puzzle | 15K | – | 1K | 20 d | 46% |
| 91 | Sneaky Puzzles BAZOOKA LIMITED · not in YouTube’s list, plays as of Nov 20 | Brain & Puzzle | 11K | – | 1.6K | 8 d | 67% |
| 92 | Blush And Brush Mediacube · not in YouTube’s list, plays as of Nov 17 | Brain & Puzzle | 10K | – | 1.4K | 11 d | 62% |
| 93 | Crazy Racing Adventure Mediacube · not in YouTube’s list, plays as of Nov 19 | Racing | 9.4K | – | 1.3K | 9 d | 63% |
| 94 | Brain & Puzzle | 9.4K | – | 940 | 10 d | 62% | |
| 95 | Save The Panda Mediacube · not in YouTube’s list, plays as of Nov 20 | Brain & Puzzle | 7.4K | – | 1.1K | 8 d | 57% |
| 96 | Glow Up: Makeover ASMRnew BAZOOKA LIMITED · not in YouTube’s list, plays as of Nov 19 | Simulation | 5.8K | – | 2.9K | 4 d | 54% |
| 97 | Mini Bowling PaiPai Fun · not in YouTube’s list, plays as of Nov 19 | Brain & Puzzle | 5.7K | – | 633 | 11 d | 47% |
| 98 | Tile Connect Deluxe SUN.STUDIO · not in YouTube’s list, plays as of Nov 12 | Brain & Puzzle | 5.5K | – | 367 | 24 d | 19% |
| 99 | Bike Stunt Hillnew Mediacube · not in YouTube’s list, plays as of Nov 18 | Racing | 5K | – | 5K | 4 d | 47% |
| 100 | Brain & Puzzle | 4.9K | +4.4K | 980 | 5 d | 45% |
Most common versions: 3.8.8 (21), 3.8.7 (16), 2.4.13 (11), 3.8.6 (11), 2.4.15 (9), 3.8.3 (8).
Amanotes PTE LTD
SUN.STUDIO
Famobi
Astrasen Play
GAMETION GLOBAL TECHNOLOGIES PTE LIMITED
EYEWIND LIMITED
PUZZLE LOFT CO., LIMITED
Gamezop
Pupu Games
Moonfrog Labs Pvt. Ltd.
TAPCLAP
Joymaster Puzzle Game Studio
Yuanvector
JUNGLESOFT
Play Land
Little Pebble
ZhangMeiYan
Mediacube
Aged Studio Limited
Wonder Group
Supergene
XiaoLinfu
Playgama
Tangchuan
BAZOOKA LIMITED
High-energyGameBoy
PaiPai Fun