Custom WebGL games on YouTube Playables
54 games with 135M plays in total. The most played is Thief Puzzle with 96M plays. A typical game on this engine downloads 1.4 MB before the first screen.
Updated Nov 21, 2026
Games54
Total plays135M
Median plays7.8K
New plays, 6 days+1.9M
New games, 30 days36
New plays per day
New plays these games got on each day. Where there is no data for single days, the days of a period show its average.
1.2M
Oct 23Nov 7Nov 21
Releases over time
Games by release date, one bar per day.
7
Sep 23Oct 23Nov 21
Games by release date, one bar per week.
20
May 24Aug 23Nov 15
Games by release date, one bar per week.
20
Nov 23May 24Nov 15
Games by release date, one bar per month.
34
December 2023June 2025November 2026
All games by plays
Sort by growth ›| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Brain & Puzzle | 96M | +1M | 116K | 2.3 y | 97% | |
| 2 | Brain & Puzzle | 22M | <1M | 21K | 2.9 y | 63% | |
| 3 | Arcade | 5M | +100K | 50K | 3 mo | 89% | |
| 4 | Brain & Puzzle | 3.8M | +300K | 45K | 3 mo | 85% | |
| 5 | Sports | 2.7M | +100K | 3.6K | 2.0 y | 7% | |
| 6 | Racing | 1.1M | +100K | 17K | 2 mo | 61% | |
| 7 | Brain & Puzzle | 875K | +28K | 6.5K | 4 mo | 52% | |
| 8 | Racing | 672K | +25K | 16K | 43 d | 73% | |
| 9 | Arcade | 598K | +12K | 9.3K | 2 mo | 43% | |
| 10 | Brain & Puzzle | 577K | +67K | 9.9K | 58 d | 47% | |
| 11 | Recoil Rush 3D Gamesmunch · not in YouTube’s list, plays as of Nov 17 | Action | 548K | – | 8.7K | 2 mo | 38% |
| 12 | Trivia & Word | 325K | +14K | 3.7K | 3 mo | 21% | |
| 13 | Brain & Puzzle | 306K | +6K | 2.8K | 4 mo | 23% | |
| 14 | Brain & Puzzle | 282K | +11K | 2.1K | 5 mo | 18% | |
| 15 | Brain & Puzzle | 127K | +13K | 4.1K | 31 d | 54% | |
| 16 | Brain & Puzzle | 123K | +22K | 2.7K | 45 d | 19% | |
| 17 | Shoe Designer 3D Lagged · not in YouTube’s list, plays as of Nov 18 | Simulation | 88K | – | 2.9K | 33 d | 35% |
| 18 | Brain & Puzzle | 54K | +7K | 1.2K | 45 d | 4% | |
| 19 | Simulation | 44K | +12K | 4.9K | 9 d | 88% | |
| 20 | RPG & Strategy | 43K | +25K | 2.3K | 19 d | 67% | |
| 21 | Brain & Puzzle | 19K | +8K | 1.3K | 15 d | 71% | |
| 22 | Arcade | 17K | +7.7K | 2.1K | 8 d | 76% | |
| 23 | Action | 14K | +4K | 1.2K | 12 d | 68% | |
| 24 | Squishy Bao FRVR FRVR · not in YouTube’s list, plays as of Nov 18 | Simulation | 14K | – | 1.6K | 12 d | 68% |
| 25 | Tennis FRVR FRVR · not in YouTube’s list, plays as of Nov 12 | Sports | 8.2K | – | 631 | 22 d | 32% |
| 26 | Food Tycoon FRVR · not in YouTube’s list, plays as of Nov 17 | Simulation | 8K | – | 1K | 12 d | 55% |
| 27 | Backyard Cornhole FRVR FRVR · not in YouTube’s list, plays as of Nov 12 | Sports | 7.8K | – | 600 | 22 d | 31% |
| 28 | Pumpkin Peak Baruch Geuze Creative Studios · not in YouTube’s list, plays as of Nov 19 | Action | 7.7K | – | 550 | 16 d | 49% |
| 29 | Reel Harbor Baruch Geuze Creative Studios · not in YouTube’s list, plays as of Nov 12 | Simulation | 6.7K | – | 838 | 17 d | 42% |
| 30 | Jigsaw Puzzle FRVR · not in YouTube’s list, plays as of Nov 19 | Brain & Puzzle | 6K | – | 600 | 12 d | 48% |
| 31 | Turn Wood Into Wealthnew | Simulation | 5.6K | – | 5.6K | 2 d | 55% |
| 32 | Carrom City: Online Disc Pool DINKIGAMES · not in YouTube’s list, plays as of Nov 12 | Board & Card | 5.4K | – | 675 | 17 d | 34% |
| 33 | Cozy Arrows Mediacube · not in YouTube’s list, plays as of Nov 18 | Brain & Puzzle | 5.4K | – | 415 | 16 d | 39% |
| 34 | Simulation | 4.8K | +3.4K | 4.8K | 1 d | 50% | |
| 35 | Sports | 4.6K | – | 460 | 11 d | 38% | |
| 36 | Slimelane.io FRVR · not in YouTube’s list, plays as of Nov 17 | Action | 4.2K | – | 700 | 10 d | 36% |
| 37 | Dumpling Drop FRVR · not in YouTube’s list, plays as of Nov 12 | Brain & Puzzle | 3.6K | – | 1.8K | 11 d | 30% |
| 38 | Dominoes FRVR FRVR · not in YouTube’s list, plays as of Nov 15 | Board & Card | 3.4K | – | 567 | 12 d | 28% |
| 39 | Nuts & Bottles: Color Sort Puzzle VexxusArts · not in YouTube’s list, plays as of Nov 17 | Brain & Puzzle | 3.2K | – | 267 | 16 d | 24% |
| 40 | Pickleball FRVR FRVR · not in YouTube’s list, plays as of Nov 17 | Sports | 3K | – | 500 | 10 d | 24% |
| 41 | Harvest Bossnew Baruch Geuze Creative Studios · not in YouTube’s list, plays as of Nov 19 | Simulation | 2.9K | – | 2.9K | 3 d | 26% |
| 42 | Tapdoku: Logic Puzzlenew Malpa Games · not in YouTube’s list, plays as of Nov 20 | Brain & Puzzle | 2.1K | – | 2.1K | 2 d | 18% |
| 43 | Brain & Puzzle | 1.9K | – | 950 | 11 d | 12% | |
| 44 | Coin Pusher FRVR FRVR · not in YouTube’s list, plays as of Nov 12 | Arcade | 1.6K | – | 1.6K | 10 d | 9% |
| 45 | Padel Ball FRVR FRVR · not in YouTube’s list, plays as of Nov 12 | Sports | 1.4K | – | 1.4K | 10 d | 6% |
| 46 | Tap It Awaynew TuuT · not in YouTube’s list, plays as of Nov 20 | Brain & Puzzle | 1.4K | – | 700 | 3 d | 7% |
| 47 | Glow Up Salon Baruch Geuze Creative Studios · not in YouTube’s list, plays as of Nov 12 | Simulation | 1.3K | – | 1.3K | 9 d | 5% |
| 48 | Sports | 1.3K | – | 1.3K | 9 d | 5% | |
| 49 | Merge Oink TuuT · not in YouTube’s list, plays as of Nov 12 | Brain & Puzzle | 1.2K | – | 600 | 11 d | 4% |
| 50 | Squash FRVR FRVR · not in YouTube’s list, plays as of Nov 12 | Sports | 1K | – | 1K | 10 d | 3% |
| 51 | Brain & Puzzle | 839 | +665 | 420 | 2 d | 2% | |
| 52 | Sudocute Blocksnew TuuT · not in YouTube’s list, plays as of Nov 18 | Brain & Puzzle | 814 | – | 407 | 5 d | 2% |
| 53 | Arrow Escape FRVR FRVR · not in YouTube’s list, plays as of Nov 12 | Brain & Puzzle | 711 | – | 711 | 10 d | 2% |
| 54 | Hexa Sort 3D FRVR FRVR · not in YouTube’s list, plays as of Nov 12 | Brain & Puzzle | 602 | – | 602 | 10 d | 1% |
Famobi
Lagged
Malpa Games
Gameloft SE
Playgama
FRVR
Gamesmunch
JoyBits
TuuT
Mediacube
Brave games
Baruch Geuze Creative Studios
DINKIGAMES
VexxusArts