YouTube Playables games released in August 2026
159 games came out on YouTube Playables in August 2026. Together they have 318M plays; the most played is Tricky Minds: Brainy Puzzle with 20M.
Updated Nov 15, 2026
Games released159
Total plays318M
Median plays per game751K
Games by plays
| # | Game | Genre | Plays | Growth, 3d | Plays/day | Age | Beats peers |
|---|---|---|---|---|---|---|---|
| 1 | Brain & Puzzle | 20M | <1M | 253K | 3 mo | 99% | |
| 2 | Action | 15M | +1M | 158K | 3 mo | 98% | |
| 3 | Brain & Puzzle | 14M | <1M | 171K | 3 mo | 98% | |
| 4 | Racing | 13M | +1M | 135K | 3 mo | 98% | |
| 5 | Racing | 11M | <1M | 104K | 3 mo | 95% | |
| 6 | Arcade | 11M | <1M | 125K | 3 mo | 96% | |
| 7 | Brain & Puzzle | 10M | <1M | 103K | 3 mo | 96% | |
| 8 | Simulation | 8.5M | +300K | 97K | 3 mo | 94% | |
| 9 | Brain & Puzzle | 8.3M | +100K | 93K | 3 mo | 94% | |
| 10 | Arcade | 7.7M | +100K | 82K | 3 mo | 93% | |
| 11 | Racing | 7.1M | +100K | 83K | 3 mo | 93% | |
| 12 | Racing | 7M | +100K | 88K | 3 mo | 93% | |
| 13 | Brain & Puzzle | 6.5M | +100K | 63K | 3 mo | 91% | |
| 14 | Simulation | 5.7M | <100K | 56K | 3 mo | 91% | |
| 15 | Brain & Puzzle | 5.4M | +200K | 57K | 3 mo | 91% | |
| 16 | Racing | 4.9M | +200K | 62K | 3 mo | 91% | |
| 17 | Arcade | 4.9M | +100K | 52K | 3 mo | 89% | |
| 18 | Racing | 4.4M | <100K | 45K | 3 mo | 89% | |
| 19 | Simulation | 4.3M | +100K | 45K | 3 mo | 88% | |
| 20 | Simulation | 4.3M | <100K | 43K | 3 mo | 88% | |
| 21 | Action | 4.2M | +100K | 41K | 3 mo | 87% | |
| 22 | Racing | 4.1M | +100K | 51K | 3 mo | 87% | |
| 23 | Action | 4.1M | +1 | 45K | 3 mo | 85% | |
| 24 | Action | 4.1M | +100K | 43K | 3 mo | 86% | |
| 25 | Action | 4M | +100K | 40K | 3 mo | 85% | |
| 26 | Simulation | 3.6M | +200K | 42K | 3 mo | 85% | |
| 27 | Arcade | 3.5M | +100K | 36K | 3 mo | 84% | |
| 28 | Brain & Puzzle | 3.5M | +200K | 44K | 3 mo | 85% | |
| 29 | Action | 3.5M | +100K | 43K | 3 mo | 84% | |
| 30 | Simulation | 3.4M | <100K | 34K | 3 mo | 82% | |
| 31 | Racing | 3.3M | <100K | 40K | 3 mo | 83% | |
| 32 | Simulation | 3.1M | +100K | 35K | 3 mo | 81% | |
| 33 | Action | 3M | <100K | 29K | 3 mo | 79% | |
| 34 | Brain & Puzzle | 2.6M | +400K | 27K | 3 mo | 79% | |
| 35 | Arcade | 2.5M | <100K | 31K | 3 mo | 78% | |
| 36 | Racing | 2.5M | +100K | 32K | 3 mo | 78% | |
| 37 | Action | 2.4M | <100K | 23K | 3 mo | 76% | |
| 38 | Racing | 2.3M | +100K | 27K | 3 mo | 75% | |
| 39 | Action | 2.3M | <100K | 25K | 3 mo | 76% | |
| 40 | Brain & Puzzle | 2.3M | +100K | 26K | 3 mo | 75% | |
| 41 | Action | 2.1M | <100K | 26K | 3 mo | 76% | |
| 42 | Arcade | 2.1M | <100K | 26K | 3 mo | 76% | |
| 43 | Simulation | 2M | +100K | 20K | 3 mo | 73% | |
| 44 | Brain & Puzzle | 2M | +100K | 24K | 3 mo | 74% | |
| 45 | Simulation | 2M | <100K | 22K | 3 mo | 72% | |
| 46 | Simulation | 1.9M | +100K | 23K | 3 mo | 73% | |
| 47 | Simulation | 1.8M | <100K | 23K | 3 mo | 72% | |
| 48 | Action | 1.8M | +100K | 22K | 3 mo | 73% | |
| 49 | Brain & Puzzle | 1.7M | <100K | 16K | 3 mo | 71% | |
| 50 | Brain & Puzzle | 1.7M | +100K | 17K | 3 mo | 71% | |
| 51 | Simulation | 1.6M | +100K | 18K | 3 mo | 67% | |
| 52 | Arcade | 1.6M | <100K | 15K | 3 mo | 69% | |
| 53 | Simulation | 1.6M | <100K | 17K | 3 mo | 69% | |
| 54 | Arcade | 1.5M | +100K | 16K | 3 mo | 69% | |
| 55 | Simulation | 1.4M | <100K | 16K | 3 mo | 65% | |
| 56 | Action | 1.4M | +100K | 17K | 3 mo | 66% | |
| 57 | Simulation | 1.4M | <100K | 13K | 3 mo | 66% | |
| 58 | Brain & Puzzle | 1.3M | +100K | 14K | 3 mo | 65% | |
| 59 | Simulation | 1.3M | <100K | 16K | 3 mo | 62% | |
| 60 | Brain & Puzzle | 1.2M | +100K | 12K | 3 mo | 64% | |
| 61 | Simulation | 1.1M | <100K | 12K | 3 mo | 60% | |
| 62 | Arcade | 1.1M | <100K | 10K | 3 mo | 61% | |
| 63 | Action | 1.1M | <100K | 13K | 3 mo | 59% | |
| 64 | Simulation | 1.1M | <100K | 11K | 3 mo | 62% | |
| 65 | Brain & Puzzle | 1M | <100K | 10K | 3 mo | 59% | |
| 66 | Simulation | 1M | <100K | 11K | 3 mo | 56% | |
| 67 | Action | 1M | <100K | 12K | 3 mo | 56% | |
| 68 | Brain & Puzzle | 991K | +26K | 12K | 3 mo | 56% | |
| 69 | Brain & Puzzle | 927K | +38K | 11K | 3 mo | 56% | |
| 70 | Action | 895K | +75K | 8.9K | 3 mo | 57% | |
| 71 | Action | 889K | +7K | 9.3K | 3 mo | 56% | |
| 72 | Action | 886K | +9K | 11K | 3 mo | 54% | |
| 73 | Arcade | 879K | +16K | 10K | 3 mo | 53% | |
| 74 | Arcade | 878K | +13K | 11K | 3 mo | 52% | |
| 75 | Brain & Puzzle | 835K | +29K | 8.3K | 3 mo | 55% | |
| 76 | Simulation | 792K | +3K | 9.5K | 3 mo | 51% | |
| 77 | Racing | 789K | +3K | 8.5K | 3 mo | 52% | |
| 78 | Brain & Puzzle | 772K | +7K | 7.6K | 3 mo | 53% | |
| 79 | Brain & Puzzle | 768K | +24K | 8K | 3 mo | 52% | |
| 80 | Racing | 751K | +16K | 7.8K | 3 mo | 51% | |
| 81 | Arcade | 746K | +49K | 8.3K | 3 mo | 49% | |
| 82 | Action | 731K | +6K | 9K | 3 mo | 48% | |
| 83 | RPG & Strategy | 722K | +29K | 8.1K | 3 mo | 48% | |
| 84 | Simulation | 722K | +5K | 6.8K | 3 mo | 48% | |
| 85 | Racing | 695K | +9K | 8.4K | 3 mo | 45% | |
| 86 | Action | 671K | +7K | 8.5K | 3 mo | 46% | |
| 87 | Brain & Puzzle | 655K | +35K | 7.2K | 3 mo | 46% | |
| 88 | Action | 651K | +6K | 7.3K | 3 mo | 45% | |
| 89 | Action | 645K | +4K | 8.2K | 3 mo | 44% | |
| 90 | Racing | 636K | +19K | 6.4K | 3 mo | 46% | |
| 91 | Arcade | 633K | +4K | 6.9K | 3 mo | 44% | |
| 92 | Simulation | 629K | +7K | 6.5K | 3 mo | 45% | |
| 93 | Arcade | 621K | +22K | 6.2K | 3 mo | 45% | |
| 94 | Board & Card | 618K | +28K | 7.1K | 3 mo | 42% | |
| 95 | Arcade | 588K | +11K | 7.1K | 3 mo | 40% | |
| 96 | Action | 583K | +12K | 7K | 3 mo | 39% | |
| 97 | Simulation | 556K | +19K | 6.4K | 3 mo | 39% | |
| 98 | Brain & Puzzle | 537K | +5K | 5.6K | 3 mo | 41% | |
| 99 | Action | 516K | +11K | 5.2K | 3 mo | 39% | |
| 100 | Action | 516K | +8K | 5.9K | 3 mo | 36% | |
| 101 | Arcade | 476K | +13K | 4.7K | 3 mo | 37% | |
| 102 | Brain & Puzzle | 473K | +3K | 5K | 3 mo | 35% | |
| 103 | Arcade | 466K | +25K | 4.7K | 3 mo | 37% | |
| 104 | Arcade | 464K | +19K | 5.2K | 3 mo | 34% | |
| 105 | Racing | 454K | +7K | 5.6K | 3 mo | 32% | |
| 106 | Arcade | 436K | +7K | 5.7K | 2 mo | 31% | |
| 107 | Racing | 435K | +7K | 4.2K | 3 mo | 33% | |
| 108 | Arcade | 428K | +13K | 4.1K | 3 mo | 32% | |
| 109 | Brain & Puzzle | 411K | +14K | 4.7K | 3 mo | 30% | |
| 110 | Action | 411K | +4K | 5.2K | 3 mo | 29% | |
| 111 | Brain & Puzzle | 405K | +7K | 4.2K | 3 mo | 31% | |
| 112 | Arcade | 401K | +20K | 4K | 3 mo | 31% | |
| 113 | Brain & Puzzle | 399K | +15K | 4.6K | 3 mo | 28% | |
| 114 | Brain & Puzzle | 379K | +7K | 3.8K | 3 mo | 30% | |
| 115 | Simulation | 371K | +13K | 4.2K | 3 mo | 28% | |
| 116 | Brain & Puzzle | 362K | +5K | 3.5K | 3 mo | 28% | |
| 117 | Brain & Puzzle | 360K | +6K | 3.6K | 3 mo | 29% | |
| 118 | Brain & Puzzle | 351K | +13K | 4K | 3 mo | 25% | |
| 119 | Arcade | 350K | +8K | 3.9K | 3 mo | 25% | |
| 120 | Brain & Puzzle | 322K | +23K | 3.7K | 3 mo | 24% | |
| 121 | Brain & Puzzle | 315K | +3K | 3.3K | 3 mo | 25% | |
| 122 | Trivia & Word | 311K | +8K | 3.8K | 3 mo | 22% | |
| 123 | Brain & Puzzle | 305K | +15K | 3.4K | 3 mo | 23% | |
| 124 | Brain & Puzzle | 300K | +6K | 2.9K | 3 mo | 23% | |
| 125 | Trivia & Word | 286K | +4K | 2.9K | 3 mo | 24% | |
| 126 | Brain & Puzzle | 283K | +22K | 2.7K | 3 mo | 22% | |
| 127 | RPG & Strategy | 280K | +6K | 2.9K | 3 mo | 22% | |
| 128 | Brain & Puzzle | 273K | +3K | 3.2K | 3 mo | 20% | |
| 129 | Sports | 270K | +18K | 3K | 3 mo | 19% | |
| 130 | RPG & Strategy | 255K | +3K | 2.5K | 3 mo | 17% | |
| 131 | Brain & Puzzle | 254K | +18K | 2.7K | 3 mo | 17% | |
| 132 | Arcade | 251K | +3K | 3.1K | 3 mo | 16% | |
| 133 | Brain & Puzzle | 238K | +5K | 2.6K | 3 mo | 16% | |
| 134 | Brain & Puzzle | 232K | +5K | 2.3K | 3 mo | 15% | |
| 135 | Brain & Puzzle | 230K | +2K | 2.4K | 3 mo | 15% | |
| 136 | Action | 225K | +8K | 2.5K | 3 mo | 14% | |
| 137 | Brain & Puzzle | 223K | +12K | 2.5K | 3 mo | 14% | |
| 138 | Brain & Puzzle | 215K | +2K | 2.4K | 3 mo | 13% | |
| 139 | Brain & Puzzle | 213K | +4K | 2.2K | 3 mo | 13% | |
| 140 | Action | 206K | +2K | 2.2K | 3 mo | 12% | |
| 141 | Brain & Puzzle | 202K | +5K | 2K | 3 mo | 12% | |
| 142 | Brain & Puzzle | 192K | +2K | 2K | 3 mo | 11% | |
| 143 | Brain & Puzzle | 188K | +4K | 2.4K | 3 mo | 9% | |
| 144 | Brain & Puzzle | 185K | +6K | 2.4K | 2 mo | 8% | |
| 145 | Board & Card | 174K | +6K | 2K | 3 mo | 8% | |
| 146 | Brain & Puzzle | 159K | +4K | 1.5K | 3 mo | 8% | |
| 147 | Brain & Puzzle | 147K | +2K | 1.4K | 3 mo | 6% | |
| 148 | Brain & Puzzle | 147K | +5K | 1.8K | 3 mo | 6% | |
| 149 | Brain & Puzzle | 138K | +10K | 1.5K | 3 mo | 6% | |
| 150 | Brain & Puzzle | 135K | +5K | 1.4K | 3 mo | 5% | |
| 151 | Brain & Puzzle | 135K | +2K | 1.4K | 3 mo | 5% | |
| 152 | Brain & Puzzle | 132K | +4K | 1.3K | 3 mo | 4% | |
| 153 | Brain & Puzzle | 115K | +6K | 1.4K | 3 mo | 3% | |
| 154 | RPG & Strategy | 95K | +4K | 913 | 3 mo | 2% | |
| 155 | Brain & Puzzle | 93K | +5K | 894 | 3 mo | 1% | |
| 156 | Arcade | 87K | +2K | 853 | 3 mo | 1% | |
| 157 | Brain & Puzzle | 78K | +2K | 804 | 3 mo | 1% | |
| 158 | Board & Card | 64K | +1K | 688 | 3 mo | 0% | |
| 159 | Board & Card | 56K | +1K | 544 | 3 mo | 0% |
Other months: September 2026 · July 2026 · all months