YouTube Playables games released in June 2026
75 games came out on YouTube Playables in June 2026. Together they have 226M plays; the most played is ASMR Mini Games with 24M.
Updated Nov 15, 2026
Games released75
Total plays226M
Median plays per game917K
Games by plays
| # | Game | Genre | Plays | Growth, 3d | Plays/day | Age | Beats peers |
|---|---|---|---|---|---|---|---|
| 1 | Simulation | 24M | <1M | 158K | 5 mo | 99% | |
| 2 | Racing | 18M | <1M | 113K | 5 mo | 96% | |
| 3 | Arcade | 14M | <1M | 89K | 5 mo | 94% | |
| 4 | Simulation | 13M | <1M | 79K | 5 mo | 95% | |
| 5 | Racing | 12M | <1M | 85K | 5 mo | 95% | |
| 6 | Racing | 11M | <1M | 67K | 5 mo | 92% | |
| 7 | Arcade | 8.5M | +100K | 51K | 5 mo | 88% | |
| 8 | Simulation | 7.3M | +100K | 44K | 5 mo | 86% | |
| 9 | Action | 7.3M | +100K | 46K | 5 mo | 86% | |
| 10 | Brain & Puzzle | 7.2M | +100K | 47K | 5 mo | 85% | |
| 11 | Arcade | 6.9M | <100K | 43K | 5 mo | 84% | |
| 12 | Racing | 6.8M | <100K | 44K | 5 mo | 84% | |
| 13 | Arcade | 6.7M | +200K | 45K | 5 mo | 83% | |
| 14 | Brain & Puzzle | 6.4M | +100K | 44K | 5 mo | 84% | |
| 15 | Brain & Puzzle | 5.6M | +100K | 38K | 5 mo | 80% | |
| 16 | Arcade | 5.4M | <100K | 36K | 5 mo | 79% | |
| 17 | Simulation | 4.5M | <100K | 31K | 5 mo | 82% | |
| 18 | Brain & Puzzle | 4.5M | <100K | 27K | 5 mo | 78% | |
| 19 | Racing | 4.2M | <100K | 27K | 5 mo | 77% | |
| 20 | Action | 3.9M | <100K | 25K | 5 mo | 75% | |
| 21 | Action | 3.8M | <100K | 25K | 5 mo | 75% | |
| 22 | Action | 3.7M | <100K | 27K | 5 mo | 79% | |
| 23 | Brain & Puzzle | 3.1M | +100K | 22K | 5 mo | 77% | |
| 24 | Simulation | 2.6M | <100K | 16K | 5 mo | 70% | |
| 25 | Simulation | 1.8M | +100K | 12K | 5 mo | 71% | |
| 26 | Simulation | 1.7M | <100K | 11K | 5 mo | 66% | |
| 27 | Brain & Puzzle | 1.7M | <100K | 11K | 5 mo | 67% | |
| 28 | Simulation | 1.5M | <100K | 9.8K | 5 mo | 64% | |
| 29 | Brain & Puzzle | 1.2M | <100K | 7.6K | 5 mo | 59% | |
| 30 | Brain & Puzzle | 1.2M | +100K | 7.4K | 5 mo | 59% | |
| 31 | Brain & Puzzle | 1.2M | <100K | 7.9K | 5 mo | 59% | |
| 32 | Brain & Puzzle | 1.1M | <100K | 6.6K | 5 mo | 56% | |
| 33 | Sports | 1.1M | <100K | 7.6K | 5 mo | 59% | |
| 34 | Brain & Puzzle | 1.1M | <100K | 6.7K | 5 mo | 55% | |
| 35 | Brain & Puzzle | 1M | <100K | 6.1K | 5 mo | 51% | |
| 36 | Trivia & Word | 1M | <100K | 6K | 5 mo | 52% | |
| 37 | Arcade | 995K | +25K | 6.1K | 5 mo | 51% | |
| 38 | Brain & Puzzle | 917K | +11K | 5.9K | 5 mo | 47% | |
| 39 | Sports | 899K | +13K | 5.4K | 5 mo | 46% | |
| 40 | Simulation | 828K | – | 5.2K | 5 mo | 45% | |
| 41 | Brain & Puzzle | 799K | +9K | 5.5K | 5 mo | 49% | |
| 42 | Trivia & Word | 735K | +8K | 4.6K | 5 mo | 40% | |
| 43 | Brain & Puzzle | 734K | +11K | 5.2K | 5 mo | 46% | |
| 44 | Board & Card | 730K | +11K | 4.9K | 5 mo | 40% | |
| 45 | Board & Card | 725K | +21K | 4.4K | 5 mo | 38% | |
| 46 | Arcade | 689K | +13K | 4.3K | 5 mo | 36% | |
| 47 | Arcade | 683K | +12K | 4.9K | 5 mo | 42% | |
| 48 | Arcade | 634K | +12K | 4.2K | 5 mo | 36% | |
| 49 | ColossatronYes2Games · not in YouTube’s list, plays as of Nov 12 | Arcade | 615K | – | 3.8K | 5 mo | 34% |
| 50 | Arcade | 607K | +11K | 4.2K | 5 mo | 38% | |
| 51 | Brain & Puzzle | 600K | +6K | 4K | 5 mo | 33% | |
| 52 | Brain & Puzzle | 584K | +11K | 3.9K | 5 mo | 33% | |
| 53 | Brain & Puzzle | 554K | +11K | 4K | 5 mo | 36% | |
| 54 | Brain & Puzzle | 521K | +13K | 3.3K | 5 mo | 28% | |
| 55 | Brain & Puzzle | 519K | +4K | 3.2K | 5 mo | 27% | |
| 56 | Brain & Puzzle | 517K | +10K | 3.7K | 5 mo | 34% | |
| 57 | Arcade | 493K | +10K | 3K | 5 mo | 26% | |
| 58 | Brain & Puzzle | 465K | +3K | 3.1K | 5 mo | 27% | |
| 59 | Arcade | 462K | +6K | 3.2K | 5 mo | 31% | |
| 60 | Brain & Puzzle | 455K | +8K | 3.3K | 5 mo | 31% | |
| 61 | Trivia & Word | 453K | +6K | 3.2K | 5 mo | 30% | |
| 62 | Brain & Puzzle | 398K | +6K | 2.6K | 5 mo | 20% | |
| 63 | Arcade | 385K | +2K | 2.3K | 5 mo | 18% | |
| 64 | RPG & Strategy | 382K | +3K | 2.6K | 5 mo | 23% | |
| 65 | Brain & Puzzle | 321K | +4K | 1.9K | 5 mo | 16% | |
| 66 | Brain & Puzzle | 318K | +8K | 2.3K | 5 mo | 20% | |
| 67 | Brain & Puzzle | 307K | +3K | 1.9K | 5 mo | 15% | |
| 68 | Brain & Puzzle | 284K | +7K | 1.7K | 5 mo | 14% | |
| 69 | Board & Card | 279K | +3K | 2K | 5 mo | 17% | |
| 70 | Brain & Puzzle | 277K | +2K | 1.8K | 5 mo | 13% | |
| 71 | Brain & Puzzle | 269K | +3K | 1.6K | 5 mo | 11% | |
| 72 | Brain & Puzzle | 153K | +2K | 939 | 5 mo | 3% | |
| 73 | Board & Card | 148K | +3K | 1.1K | 5 mo | 6% | |
| 74 | Brain & Puzzle | 133K | +4K | 899 | 5 mo | 3% | |
| 75 | Board & Card | 107K | +2K | 748 | 5 mo | 2% |
Other months: July 2026 · May 2026 · all months