YouTube Playables games released in October 2026
214 games came out on YouTube Playables in October 2026. Together they have 119M plays; the most played is Hair Salon Playtime with 14M.
Updated Nov 15, 2026
Games released214
Total plays119M
Median plays per game132K
Games by plays
| # | Game | Genre | Plays | Growth, 3d | Plays/day | Age | Beats peers |
|---|---|---|---|---|---|---|---|
| 1 | Simulation | 14M | +1M | 452K | 31 d | 100% | |
| 2 | Simulation | 10M | <1M | 250K | 40 d | 97% | |
| 3 | Action | 9.2M | +400K | 209K | 44 d | 95% | |
| 4 | Arcade | 5.9M | +300K | 164K | 36 d | 96% | |
| 5 | Racing | 5.1M | +200K | 134K | 38 d | 94% | |
| 6 | Simulation | 4.8M | +100K | 126K | 38 d | 94% | |
| 7 | Arcade | 3.4M | +500K | 126K | 27 d | 98% | |
| 8 | Racing | 3M | +100K | 67K | 45 d | 85% | |
| 9 | Action | 2.9M | +200K | 88K | 33 d | 94% | |
| 10 | Action | 2.9M | +200K | 91K | 32 d | 95% | |
| 11 | Action | 2.7M | +100K | 82K | 33 d | 93% | |
| 12 | Action | 2.3M | +200K | 77K | 30 d | 95% | |
| 13 | Simulation | 2.2M | +800K | 88K | 25 d | 96% | |
| 14 | Simulation | 2.1M | <100K | 48K | 44 d | 79% | |
| 15 | Arcade | 2M | +300K | 77K | 26 d | 95% | |
| 16 | Simulation | 1.9M | +200K | 73K | 26 d | 95% | |
| 17 | Racing | 1.6M | +300K | 48K | 33 d | 90% | |
| 18 | Action | 1.4M | +200K | 52K | 27 d | 93% | |
| 19 | Racing | 1.2M | +100K | 32K | 38 d | 81% | |
| 20 | RPG & Strategy | 1.2M | +266K | 44K | 27 d | 91% | |
| 21 | Simulation | 1.2M | +100K | 44K | 27 d | 91% | |
| 22 | Racing | 1.2M | +100K | 35K | 34 d | 85% | |
| 23 | Racing | 1.2M | +200K | 46K | 26 d | 92% | |
| 24 | Racing | 892K | +65K | 36K | 25 d | 92% | |
| 25 | Brain & Puzzle | 877K | +585K | 34K | 26 d | 91% | |
| 26 | Simulation | 856K | +30K | 20K | 43 d | 67% | |
| 27 | Action | 818K | +41K | 18K | 45 d | 64% | |
| 28 | Simulation | 713K | +35K | 18K | 39 d | 72% | |
| 29 | Simulation | 702K | +35K | 23K | 30 d | 87% | |
| 30 | Brain & Puzzle | 657K | +323K | 26K | 25 d | 90% | |
| 31 | Arcade | 655K | +69K | 25K | 26 d | 89% | |
| 32 | Racing | 647K | +28K | 17K | 37 d | 77% | |
| 33 | Simulation | 638K | +62K | 24K | 27 d | 87% | |
| 34 | Action | 568K | +27K | 14K | 41 d | 61% | |
| 35 | Arcade | 561K | +26K | 18K | 31 d | 83% | |
| 36 | Brain & Puzzle | 545K | +79K | 14K | 40 d | 62% | |
| 37 | Simulation | 538K | +13K | 13K | 41 d | 59% | |
| 38 | Simulation | 522K | +5K | 13K | 40 d | 61% | |
| 39 | Brain & Puzzle | 520K | +35K | 13K | 41 d | 56% | |
| 40 | Arcade | 518K | +274K | 20K | 26 d | 86% | |
| 41 | Brain & Puzzle | 513K | +32K | 17K | 30 d | 81% | |
| 42 | Brain & Puzzle | 488K | +143K | 20K | 25 d | 88% | |
| 43 | Racing | 461K | +21K | 14K | 32 d | 77% | |
| 44 | Action | 450K | +97K | 18K | 25 d | 87% | |
| 45 | Simulation | 441K | +13K | 12K | 37 d | 67% | |
| 46 | Action | 439K | +70K | 18K | 25 d | 86% | |
| 47 | Action | 432K | +18K | 9.6K | 45 d | 44% | |
| 48 | Arcade | 426K | +112K | 18K | 24 d | 87% | |
| 49 | Action | 425K | +19K | 13K | 32 d | 74% | |
| 50 | Simulation | 409K | +6K | 13K | 31 d | 75% | |
| 51 | Racing | 406K | +10K | 12K | 33 d | 69% | |
| 52 | Action | 398K | +112K | 17K | 24 d | 86% | |
| 53 | Action | 392K | +108K | 21K | 19 d | 91% | |
| 54 | Sports | 383K | +41K | 10K | 37 d | 60% | |
| 55 | Action | 381K | +8K | 9.5K | 40 d | 47% | |
| 56 | Action | 381K | +13K | 13K | 30 d | 75% | |
| 57 | Simulation | 374K | +17K | 9.3K | 40 d | 47% | |
| 58 | Racing | 373K | +10K | 14K | 26 d | 79% | |
| 59 | Racing | 369K | +8K | 15K | 25 d | 82% | |
| 60 | Arcade | 367K | +30K | 9.9K | 37 d | 57% | |
| 61 | Brain & Puzzle | 350K | +30K | 9.2K | 38 d | 51% | |
| 62 | Arcade | 349K | +72K | 11K | 31 d | 69% | |
| 63 | Racing | 344K | +10K | 10K | 34 d | 60% | |
| 64 | Simulation | 337K | +122K | 18K | 19 d | 89% | |
| 65 | Arcade | 333K | +78K | 14K | 24 d | 82% | |
| 66 | Simulation | 328K | +32K | 14K | 23 d | 83% | |
| 67 | Racing | 315K | +3K | 12K | 26 d | 74% | |
| 68 | Action | 313K | +91K | 18K | 17 d | 91% | |
| 69 | Action | 311K | +38K | 9.7K | 32 d | 64% | |
| 70 | Simulation | 295K | +11K | 9.2K | 32 d | 63% | |
| 71 | Arcade | 284K | +110K | 15K | 19 d | 87% | |
| 72 | Simulation | 273K | +35K | 11K | 24 d | 78% | |
| 73 | Arcade | 272K | +96K | 10K | 26 d | 72% | |
| 74 | Simulation | 269K | +7K | 6K | 45 d | 29% | |
| 75 | Brain & Puzzle | 268K | +12K | 6.5K | 41 d | 35% | |
| 76 | Racing | 263K | +92K | 15K | 18 d | 88% | |
| 77 | Action | 261K | +78K | 13K | 20 d | 83% | |
| 78 | Simulation | 249K | +3K | 6.9K | 36 d | 51% | |
| 79 | Simulation | 245K | +5K | 7K | 35 d | 51% | |
| 80 | Simulation | 244K | +47K | 9.4K | 26 d | 70% | |
| 81 | Arcade | 235K | +16K | 7.3K | 32 d | 57% | |
| 82 | Simulation | 232K | +88K | 9.7K | 24 d | 75% | |
| 83 | Arcade | 226K | +104K | 8.7K | 26 d | 68% | |
| 84 | Simulation | 225K | +12K | 7.3K | 31 d | 58% | |
| 85 | Crazy Vikings LifePlaygama · not in YouTube’s list, plays as of Nov 12 | Simulation | 214K | – | 5.5K | 42 d | 27% |
| 86 | Arcade | 213K | +15K | 5.5K | 39 d | 35% | |
| 87 | Brain & Puzzle | 210K | +14K | 5.2K | 40 d | 32% | |
| 88 | Arcade | 204K | +7K | 4.6K | 44 d | 21% | |
| 89 | Music | 203K | +63K | 8.1K | 25 d | 71% | |
| 90 | Action | 188K | +14K | 6.3K | 30 d | 59% | |
| 91 | Simulation | 182K | +17K | 7K | 26 d | 66% | |
| 92 | Arcade | 180K | +23K | 5.6K | 32 d | 51% | |
| 93 | Sports | 178K | +18K | 5.4K | 33 d | 46% | |
| 94 | Arcade | 165K | +5K | 3.8K | 44 d | 17% | |
| 95 | Brain & Puzzle | 164K | +17K | 3.6K | 45 d | 15% | |
| 96 | Action | 159K | +6K | 5K | 32 d | 49% | |
| 97 | Action | 158K | +5K | 5.1K | 31 d | 51% | |
| 98 | Simulation | 154K | +55K | 7.3K | 21 d | 75% | |
| 99 | Racing | 153K | +24K | 7.7K | 20 d | 77% | |
| 100 | Arcade | 152K | +46K | 5.8K | 26 d | 63% | |
| 101 | Simulation | 142K | +3K | 4.1K | 35 d | 37% | |
| 102 | Simulation | 140K | +25K | 5.6K | 25 d | 66% | |
| 103 | Arcade | 139K | +45K | 5.3K | 26 d | 61% | |
| 104 | Action | 137K | +18K | 5.3K | 26 d | 61% | |
| 105 | Brain & Puzzle | 135K | +14K | 3.6K | 37 d | 32% | |
| 106 | Action | 135K | +16K | 5.6K | 24 d | 68% | |
| 107 | Brain & Puzzle | 133K | +12K | 3K | 44 d | 13% | |
| 108 | Action | 130K | +24K | 4.5K | 29 d | 52% | |
| 109 | Racing | 126K | +6K | 4.1K | 31 d | 45% | |
| 110 | Action | 115K | +27K | 5.2K | 22 d | 71% | |
| 111 | Brain & Puzzle | 114K | +26K | 4.6K | 25 d | 63% | |
| 112 | Racing | 111K | +57K | 6.5K | 17 d | 82% | |
| 113 | Brain & Puzzle | 111K | +39K | 6.2K | 18 d | 80% | |
| 114 | Action | 111K | +10K | 4.6K | 24 d | 65% | |
| 115 | Trivia & Word | 109K | +37K | 4.7K | 23 d | 67% | |
| 116 | RPG & Strategy | 108K | +7K | 2.5K | 44 d | 11% | |
| 117 | Racing | 107K | +36K | 5.9K | 18 d | 79% | |
| 118 | Simulation | 104K | +22K | 4K | 26 d | 55% | |
| 119 | Racing | 102K | +16K | 4.4K | 23 d | 66% | |
| 120 | Arcade | 101K | +24K | 3.9K | 26 d | 54% | |
| 121 | Brain & Puzzle | 101K | +18K | 2.6K | 39 d | 17% | |
| 122 | Brain & Puzzle | 98K | +5K | 2.2K | 44 d | 9% | |
| 123 | Action | 94K | +19K | 4.3K | 22 d | 66% | |
| 124 | Brain & Puzzle | 94K | +20K | 3.6K | 26 d | 53% | |
| 125 | Sports | 91K | +5K | 2.4K | 38 d | 19% | |
| 126 | Brain & Puzzle | 90K | +12K | 3K | 30 d | 40% | |
| 127 | Action | 90K | +23K | 4.1K | 22 d | 64% | |
| 128 | Arcade | 90K | +13K | 3.5K | 26 d | 51% | |
| 129 | Arcade | 89K | +33K | 4.5K | 20 d | 68% | |
| 130 | Racing | 88K | +4K | 3.5K | 25 d | 55% | |
| 131 | Simulation | 85K | +7K | 3.1K | 27 d | 44% | |
| 132 | Simulation | 83K | +51K | 4.9K | 17 d | 78% | |
| 133 | Simulation | 81K | +3K | 3K | 27 d | 43% | |
| 134 | Action | 79K | +12K | 3.3K | 24 d | 58% | |
| 135 | Simulation | 78K | +48K | 4.6K | 17 d | 77% | |
| 136 | Racing | 77K | +20K | 3.9K | 20 d | 65% | |
| 137 | Arcade | 77K | +37K | 4.8K | 16 d | 77% | |
| 138 | Simulation | 77K | +7K | 2.9K | 27 d | 41% | |
| 139 | Arcade | 76K | +23K | 2.9K | 26 d | 45% | |
| 140 | Brain & Puzzle | 76K | +19K | 3.3K | 23 d | 58% | |
| 141 | Simulation | 76K | +23K | 4K | 19 d | 68% | |
| 142 | Simulation | 75K | +16K | 3.3K | 23 d | 57% | |
| 143 | Brain & Puzzle | 72K | +10K | 2.3K | 31 d | 28% | |
| 144 | Simulation | 72K | +21K | 3.8K | 19 d | 67% | |
| 145 | Arcade | 69K | <1K | 1.5K | 45 d | 4% | |
| 146 | Simulation | 68K | +12K | 3.6K | 19 d | 67% | |
| 147 | Arcade | 67K | +23K | 3.4K | 20 d | 62% | |
| 148 | Racing | 66K | +7K | 2.9K | 23 d | 56% | |
| 149 | Brain & Puzzle | 63K | +8K | 2K | 32 d | 22% | |
| 150 | Arcade | 59K | +34K | 3.7K | 16 d | 74% | |
| 151 | Arcade | 58K | +15K | 2.9K | 20 d | 60% | |
| 152 | Simulation | 56K | +26K | 3.5K | 16 d | 74% | |
| 153 | Simulation | 55K | +37K | 3.4K | 16 d | 73% | |
| 154 | Action | 55K | +15K | 2.8K | 20 d | 59% | |
| 155 | Arcade | 54K | +14K | 2.2K | 25 d | 45% | |
| 156 | Arcade | 52K | +9K | 2.2K | 24 d | 49% | |
| 157 | Brain & Puzzle | 51K | +11K | 2.1K | 24 d | 49% | |
| 158 | Simulation | 50K | +8K | 2.3K | 22 d | 53% | |
| 159 | Brain & Puzzle | 47K | +5K | 1.2K | 39 d | 5% | |
| 160 | Stealth Ninja 2JoyBits · not in YouTube’s list, plays as of Nov 12 | Arcade | 47K | – | 2.1K | 25 d | 42% |
| 161 | Brain & Puzzle | 47K | +8K | 2K | 24 d | 48% | |
| 162 | Brain & Puzzle | 46K | +9K | 2.2K | 21 d | 51% | |
| 163 | Arcade | 46K | +5K | 2K | 23 d | 49% | |
| 164 | Brain & Puzzle | 46K | +4K | 1.6K | 29 d | 25% | |
| 165 | Arcade | 45K | +13K | 2.2K | 20 d | 55% | |
| 166 | Fish Sort: Rush Go EscapePlaygama · not in YouTube’s list, plays as of Nov 12 | Brain & Puzzle | 44K | – | 1.4K | 35 d | 7% |
| 167 | Simulation | 42K | +13K | 2.2K | 19 d | 59% | |
| 168 | Arcade | 42K | +6K | 1.7K | 25 d | 39% | |
| 169 | Simulation | 41K | – | 2.7K | 15 d | 70% | |
| 170 | Arcade | 41K | +10K | 1.7K | 24 d | 44% | |
| 171 | Arcade | 39K | +8K | 1.6K | 24 d | 43% | |
| 172 | Action | 37K | +7K | 2.2K | 17 d | 65% | |
| 173 | Break The Noob Completely!Playgama · not in YouTube’s list, plays as of Nov 12 | Arcade | 37K | – | 2.5K | 18 d | 62% |
| 174 | Action | 37K | +10K | 1.9K | 20 d | 51% | |
| 175 | Arcade | 33K | +11K | 1.8K | 18 d | 61% | |
| 176 | Dessert Factory IdleSupercent Inc. · not in YouTube’s list, plays as of Nov 12 | Arcade | 33K | – | 1.4K | 26 d | 29% |
| 177 | Brain & Puzzle | 32K | +5K | 1.3K | 24 d | 40% | |
| 178 | Capybara Let's Go: Zombie RushPlaygama · not in YouTube’s list, plays as of Nov 12 | RPG & Strategy | 31K | – | 1.1K | 32 d | 9% |
| 179 | Arcade | 31K | – | 1.3K | 23 d | 42% | |
| 180 | Merge Rockets: ObbyMediacube · not in YouTube’s list, plays as of Nov 12 | Arcade | 30K | – | 2K | 18 d | 59% |
| 181 | Arcade | 29K | – | 1.3K | 23 d | 40% | |
| 182 | Brain & Puzzle | 27K | +8K | 1.4K | 19 d | 52% | |
| 183 | Board & Card | 26K | +4K | 1K | 25 d | 29% | |
| 184 | Ragdoll Bump 3DJoyBits · not in YouTube’s list, plays as of Nov 12 | Arcade | 26K | – | 1.7K | 18 d | 56% |
| 185 | Brain & Puzzle | 25K | +2K | 1K | 24 d | 34% | |
| 186 | Brain & Puzzle | 24K | +9K | 1.4K | 17 d | 59% | |
| 187 | Trivia & Word | 24K | +4K | 923 | 26 d | 21% | |
| 188 | RPG & Strategy | 23K | +7K | 1.2K | 19 d | 48% | |
| 189 | Scrub TycoonPlay3 Ventures · not in YouTube’s list, plays as of Nov 12 | Simulation | 22K | – | 1.5K | 18 d | 53% |
| 190 | Animal RescueJoyBits · not in YouTube’s list, plays as of Nov 12 | Brain & Puzzle | 21K | – | 1.4K | 18 d | 52% |
| 191 | Brain & Puzzle | 21K | +1K | 636 | 33 d | 1% | |
| 192 | Brain & Puzzle | 20K | +7K | 1.1K | 18 d | 52% | |
| 193 | Brain & Puzzle | 17K | +2K | 850 | 20 d | 35% | |
| 194 | Puzzle Parents: Baby Path HomeMediacube · not in YouTube’s list, plays as of Nov 12 | Brain & Puzzle | 17K | – | 1.3K | 16 d | 54% |
| 195 | Money Stack RunMediacube · not in YouTube’s list, plays as of Nov 12 | Brain & Puzzle | 16K | – | 1.1K | 17 d | 51% |
| 196 | Cake Tower RunYoola · not in YouTube’s list, plays as of Nov 12 | Arcade | 15K | – | 1K | 18 d | 46% |
| 197 | Burger Here!Inlogic Games · not in YouTube’s list, plays as of Nov 12 | Arcade | 12K | – | 800 | 18 d | 43% |
| 198 | Funny Family Tricky PuzzlesYoola · not in YouTube’s list, plays as of Nov 12 | Brain & Puzzle | 12K | – | 857 | 17 d | 47% |
| 199 | Bowling RumbleBekhoTeam · not in YouTube’s list, plays as of Nov 12 | Sports | 11K | – | 846 | 16 d | 46% |
| 200 | Catch the thief: Super PoliceBAZOOKA LIMITED · not in YouTube’s list, plays as of Nov 12 | Brain & Puzzle | 11K | – | 846 | 16 d | 46% |
| 201 | Frosty RivalsCloudz.fun · not in YouTube’s list, plays as of Nov 12 | Arcade | 11K | – | 846 | 16 d | 46% |
| 202 | Cow RescuePlaygama · not in YouTube’s list, plays as of Nov 12 | Brain & Puzzle | 9.3K | – | 715 | 16 d | 43% |
| 203 | Disc Golf 3D - Frisbee for MastersHG Point · not in YouTube’s list, plays as of Nov 12 | Sports | 9.1K | – | 650 | 17 d | 41% |
| 204 | Draw Monsters HomeYoola · not in YouTube’s list, plays as of Nov 12 | Brain & Puzzle | 8.3K | – | 638 | 16 d | 40% |
| 205 | Genius Kids AcademyYousef Joudeh · not in YouTube’s list, plays as of Nov 12 | Brain & Puzzle | 8.3K | – | 593 | 17 d | 40% |
| 206 | Tennis FRVRFRVR · not in YouTube’s list, plays as of Nov 12 | Sports | 8.2K | – | 631 | 16 d | 40% |
| 207 | Backyard Cornhole FRVRFRVR · not in YouTube’s list, plays as of Nov 12 | Sports | 7.8K | – | 600 | 16 d | 40% |
| 208 | Valet ParkingRykon Arena · not in YouTube’s list, plays as of Nov 12 | Brain & Puzzle | 7.1K | – | 546 | 16 d | 36% |
| 209 | Sudoku TideTuuT · not in YouTube’s list, plays as of Nov 12 | Brain & Puzzle | 5.9K | – | 421 | 17 d | 31% |
| 210 | Parking ProCloudz.fun · not in YouTube’s list, plays as of Nov 12 | Brain & Puzzle | 5.8K | – | 483 | 15 d | 33% |
| 211 | Pictosearch: Word searchAzur Games · not in YouTube’s list, plays as of Nov 12 | Trivia & Word | 5.6K | – | 431 | 16 d | 31% |
| 212 | Tile Connect DeluxeSUN.STUDIO · not in YouTube’s list, plays as of Nov 12 | Brain & Puzzle | 5.5K | – | 367 | 18 d | 25% |
| 213 | Slime LoopPlaygama · not in YouTube’s list, plays as of Nov 12 | Brain & Puzzle | 4.7K | – | 336 | 17 d | 25% |
| 214 | Sea of WordsMalpa Games · not in YouTube’s list, plays as of Nov 12 | Trivia & Word | 4K | – | 286 | 17 d | 22% |
Other months: November 2026 · September 2026 · all months